Babycakes Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Schaffner, Taydan (SS) | | 3 | 2 | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Backus, Matt (C) | | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Everett, Sam (LF) | | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 3 | Hammond, Carver (P) | | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 55 | Ombori, Henry (OF) | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 4 | Murray, Ben (P) | | 2 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 17 | Cannon, Josh (CF) | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Rankin, Trevor (P) | | 3 | 2 | 1 | 1 | 1 | | 3 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Birno, Blake (2B) | | 3 | 1 | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 12 | Steingas, Evan (2B) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 22 | 1 | 3 | 5 | 12 | 4 | 1 | .136 | .296 | .136 | .433 |
10 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
9 items total
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 4 | 2 | | 1 | | | 1 | | 1 | | 1 | | 2 | .500 | .500 | .500 | 1.000 |
| 1 | Hirshfeld, Camden (OF) | 2 | 4 | 4 | 2 | 2 | | | 1 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 16 | Susa, Mitchell (3B) | 3 | 4 | 4 | 1 | 2 | | | 3 | | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 10 | Hericks, Jeremy (DH) | 4 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 30 | Burch, Teagan (C) | 5 | 4 | 2 | 2 | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 13 | Heath, Jeff (2B) | 6 | 4 | 4 | 1 | 2 | | 1 | 4 | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 22 | Davis, Scott (1B) | 7 | 3 | 1 | | | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 21 | Prokop, Jon (OF) | 8 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Bushman, Brian (RF) | 9 | 3 | 3 | 1 | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Dahl, Mike (IF) | 10 | 3 | 2 | 2 | 2 | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 36 | 28 | 10 | 11 | 1 | 1 | 9 | 3 | 4 | 1 | 1 | 6 | 2 | .393 | .500 | .536 | 1.036 |
10 items total
Cardinals Pitching Stats
Cardinals Fielding Stats