Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Babycakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Babycakes Batting Stats
9 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
9 items total
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 4 | 3 | 1 | 1 | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7 | Casazza, Dan (OF) | 2 | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Hull, Emery (1B) | 3 | 4 | 3 | | 2 | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 24 | Thomas, Jelani (OF) | 5 | 4 | 4 | 2 | 1 | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 4 | Delapaz, Martin (IF) | 6 | 4 | 4 | | 2 | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Piersma, Chad (C) | 7 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 1 | Nowlan, Isaiah (IF) | 8 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 12 | Losee, Ben (IF) | 9 | 3 | 1 | 2 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 3 | Lutzka, Ryan (IF) | 10 | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 13 | Elifson, Luke (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Clabots, Jeff (C) | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 15 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Kemper, Andrew (P) | 16 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 26 | 8 | 9 | 7 | 2 | 9 | 5 | 3 | .346 | .541 | .346 | .887 |
15 items total
Sea Donkeys Pitching Stats