Babycakes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Schaffner, Taydan (SS) | | 4 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 15 | Everett, Sam (LF) | | 4 | 4 | 1 | 3 | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 55 | Ombori, Henry (OF) | | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Wetmore, Adam (IF) | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6 | Helmer, Jarret (P) | | 2 | 2 | 1 | 2 | 1 | | 4 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Peterson, Noah (C) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Cole, Nathan (1B) | | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 23 | Fraenkel, Gaylen (P) | | 1 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 4 | Murray, Ben (P) | | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 17 | Cannon, Josh (CF) | | 4 | 3 | 1 | | | | | 1 | | 1 | 2 | .000 | .250 | .000 | .250 |
| 16 | Jahnke, Jaden (2B) | | 3 | 3 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 34 | Hebel, Ross (SS) | | 2 | 1 | 2 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 77 | Nelson, Thomas (P) | | 2 | 1 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 29 | 13 | 10 | 1 | 1 | 11 | 3 | 4 | 6 | 4 | .345 | .472 | .448 | .920 |
13 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
8 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | Mueller, Alex | 1 | 4 | 2 | | | | 1 | 1 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 10 | Johnson, Ben | 2 | 4 | 4 | 1 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Hughes, Vaughn | 3 | 4 | 4 | | 1 | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 6 | Webster, Nick | 4 | 4 | 3 | | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 13 | Monskey, Coleman | 5 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 24 | Maveus, Jackson | 6 | 3 | 3 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | 7 | 3 | 1 | 2 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 1 | Braun, Eli | 8 | 3 | 1 | 1 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 96 | Ruddy, Cameron | 9 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Olsen, Kola | 10 | 3 | 2 | 1 | 2 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Hughes, Xander | 11 | 3 | 1 | 1 | | 1 | | 2 | | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 37 | 25 | 7 | 6 | 6 | 1 | 11 | 6 | 6 | 1 | .240 | .486 | .240 | .726 |
11 items total
Colts Pitching Stats
Colts Fielding Stats
9 items total