Babycakes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Everett, Max (C) | | 5 | 2 | 3 | | | | | 3 | | | .000 | .600 | .000 | .600 |
| 13 | Schaffner, Taydan (SS) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Everett, Sam (LF) | | 5 | 4 | 1 | | | 2 | 1 | | | | .000 | .200 | .000 | .200 |
| 41 | Cernohous, Pierce (DH) | | 5 | 4 | 2 | 2 | | 4 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 55 | Ombori, Henry (OF) | | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Wetmore, Adam (IF) | | 3 | 2 | 1 | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 6 | Helmer, Jarret (P) | | 4 | 2 | 2 | 1 | | 2 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 10 | Peterson, Noah (C) | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 66 | Yotter, Teagan (P) | | 5 | 3 | 2 | 2 | | 3 | 1 | 1 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| 16 | Jahnke, Jaden (2B) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Steingas, Evan (2B) | | 5 | 4 | 3 | 3 | 1 | 2 | 1 | | | | .750 | .800 | 1.250 | 2.050 |
| 34 | Hebel, Ross (SS) | | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Team Stats | | 44 | 30 | 17 | 11 | 1 | 15 | 5 | 9 | 3 | 2 | .367 | .568 | .433 | 1.002 |
12 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
7 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Johnson, Ben | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Hughes, Vaughn | 2 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Hughes, Xander | 3 | 2 | 2 | | 1 | 2 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Webster, Nick | 4 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Hughes, Brett | 5 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Monskey, Coleman | 6 | 2 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 44 | Olsen, Derek | 7 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Braun, Eli | 8 | 2 | 1 | 1 | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 96 | Ruddy, Cameron | 9 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5 | Olsen, Kola | 10 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Mueller, Alex | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Maveus, Jackson | 12 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 18 | 3 | 3 | 3 | 2 | 2 | 11 | 1 | .167 | .318 | .167 | .485 |
12 items total
Colts Pitching Stats
Colts Fielding Stats
9 items total