Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 10 | Bubb, Steve (CF) | 1 | 5 | 3 | | 1 | | 1 | 2 | | | 1 | .333 | .600 | .333 | .933 |
| 32 | Blake, Tony (IF) | 2 | 5 | 4 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 34 | Stolhanske, Trevor (OF) | 3 | 4 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 14 | Blake, Brian (3B) | 4 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Rossum, Ben (C) | 5 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 30 | Lundgren, Erik (2B) | 6 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Ackman, Nate (P) | 7 | 4 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 21 | Boline, Chris (2B) | 8 | 4 | 3 | 1 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 31 | Barbella, John (P) | 9 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Foster, Jake (OF) | 10 | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 47 | Elliott, Brandon (OF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Shakow, Peter (C) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 34 | 4 | 10 | 2 | 4 | 6 | 4 | 1 | 2 | .294 | .400 | .353 | .753 |
12 items total
Angels Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | Murphy, Paul (IF) | 1 | 4 | 3 | | 1 | | | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 3 | Crane, Michael (OF) | 1 | 4 | 4 | | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 99 | Bushman, Brian (OF) | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Lippert, Mike (IF) | 1 | 3 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 34 | Larsen, Brett (2B) | 2 | 3 | 3 | 2 | 3 | 2 | | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 9 | Hanlon, Patrick (C) | 2 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6 | Hausmann, Bill (OF) | 3 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 21 | Carter, Matt (3B) | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Moyer, Adam (OF) | 4 | 1 | | | | | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 2725 | Nunez, Arthur "AJ" (OF) | 5 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2520 | Coyro, Fritz (P) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Wallisch, James (P) | 7 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wiedenman, Casey (IF) | 8 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 31 | Larson, Andy (OF) | 8 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | VanOverBeke, Matthew (IF) | 8 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 51 | Ralston, Patrick (OF) | 9 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 2212 | Holmgren, Ryan (C) | 9 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Hoiland, Mark (IF) | 10 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Dougherty, Mike (P) | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Von Ruden, Mark (OF) | | 1 | 1 | 1 | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 39 | 33 | 5 | 11 | 3 | 2 | 4 | 2 | 6 | 3 | 1 | .333 | .436 | .424 | .860 |
20 items total
Bullies Pitching Stats