Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Bubb, Steve (CF) | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 34 | Stolhanske, Trevor (OF) | 2 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | | 2 | 1 | .250 | .400 | .250 | .650 |
| 31 | Barbella, John (P) | 3 | 5 | 5 | | 2 | | | | | | | | | | .400 | .400 | .400 | .800 |
| 14 | Blake, Brian (3B) | 4 | 4 | 3 | 1 | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 50 | Lau, Mike (SS) | 5 | 4 | 3 | 1 | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 21 | Boline, Chris (2B) | 6 | 4 | 3 | | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Rossum, Ben (C) | 7 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 32 | Blake, Tony (IF) | 8 | 4 | 4 | 2 | 1 | | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| 19 | Giedd, Darin (1B) | 9 | 4 | 3 | 1 | 1 | 1 | 2 | | | | | 1 | | | .333 | .250 | .667 | .917 |
| 25 | Shakow, Peter (C) | 10 | 4 | 2 | 1 | 2 | | | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Elliott, Brandon (OF) | 11 | 4 | 2 | 1 | 1 | | | | 2 | | | | 1 | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 47 | 35 | 9 | 10 | 1 | 8 | 2 | 8 | 3 | 1 | 1 | 6 | 1 | .286 | .435 | .314 | .749 |
11 items total
Angels Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Larsen, Brett (2B) | 2 | 5 | 2 | 1 | | | | | 3 | | | 1 | 1 | .000 | .600 | .000 | .600 |
| 12 | Moyer, Adam (OF) | 4 | 5 | 4 | | 1 | | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 2725 | Nunez, Arthur "AJ" (OF) | 5 | 5 | 4 | 1 | 2 | | 1 | | | | 1 | | | .500 | .400 | .500 | .900 |
| 69 | Wallisch, James (P) | 7 | 4 | 4 | 1 | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5 | Wiedenman, Casey (IF) | 8 | 4 | 1 | | | | | 3 | | | | 1 | | .000 | .750 | .000 | .750 |
| 31 | Larson, Andy (OF) | 8 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 1 | VanOverBeke, Matthew (IF) | 8 | 4 | 4 | | 2 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 51 | Ralston, Patrick (OF) | 9 | 4 | 3 | 1 | 1 | | 2 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 2212 | Holmgren, Ryan (C) | 9 | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 13 | Hoiland, Mark (IF) | 10 | 4 | 4 | 1 | 2 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 33 | 6 | 11 | 1 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | .333 | .465 | .364 | .829 |
10 items total
Bullies Pitching Stats