Angels Batting Stats
| No | Name | Lineup | PA | AB | H | SO | CS | AVG | OBP | SLG | OPS |
| 10 | Bubb, Steve (CF) | 1 | 3 | 3 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 34 | Stolhanske, Trevor (OF) | 2 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 50 | Lau, Mike (SS) | 3 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6 | Rossum, Ben (C) | 4 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 30 | Lundgren, Erik (2B) | 5 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 21 | Boline, Chris (2B) | 6 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 32 | Blake, Tony (IF) | 7 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 8 | Ackman, Nate (P) | 8 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Blake, Brian (3B) | 9 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 47 | Elliott, Brandon (OF) | 10 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 31 | Barbella, John (P) | 11 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 25 | Shakow, Peter (C) | 12 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 19 | Giedd, Darin (1B) | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 36 | 9 | 4 | 1 | .250 | .250 | .250 | .500 |
13 items total
Angels Pitching Stats
Skeeters Batting Stats
9 items total
Skeeters Pitching Stats