Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mudslingers | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 0 |
| Angels | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
(Score Not Finalized)
Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Bubb, Steve (CF) | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 32 | Blake, Tony (IF) | 2 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Rossum, Ben (C) | 3 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 50 | Lau, Mike (SS) | 4 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 9 | Foster, Jake (OF) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Boline, Chris (2B) | 6 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | Ackman, Nate (P) | 7 | 3 | 2 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Elliott, Brandon (OF) | 8 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 31 | Barbella, John (P) | 9 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Giedd, Darin (1B) | 10 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Shakow, Peter (C) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 2 | 5 | 2 | 3 | 4 | .172 | .250 | .172 | .422 |
11 items total
Angels Pitching Stats
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Moerke, Aaron | 1 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Thompson, Charlie | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Duerfeldt, Adam | 3 | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| | Keeney, David | 4 | 4 | 3 | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Case, Matt | 5 | 4 | 2 | 1 | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| | Morel, Kevin | 6 | 4 | 3 | 1 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| | Schuring, Victor | 7 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Jarvis, Jeff | 8 | 4 | 4 | | 2 | 2 | | | | | 2 | .500 | .500 | .500 | 1.000 |
| | Brown, Ryan | 9 | 4 | 4 | 1 | | | | | 3 | | 1 | .000 | .000 | .000 | .000 |
| | Nierenhausen, Nick | 10 | 4 | 3 | | 1 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 33 | 4 | 6 | 4 | 1 | 5 | 7 | 1 | 6 | .182 | .300 | .182 | .482 |
10 items total
Mudslingers Pitching Stats