Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | Blake, Tony (IF) | 1 | 6 | 3 | 4 | 1 | | 1 | 1 | 2 | | 4 | | .333 | .667 | .333 | 1.000 |
| 34 | Stolhanske, Trevor (OF) | 2 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 31 | Barbella, John (P) | 3 | 6 | 6 | | 4 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Rossum, Ben (C) | 4 | 6 | 4 | 3 | 1 | | 2 | | 2 | | | | .250 | .500 | .250 | .750 |
| 30 | Lundgren, Erik (2B) | 5 | 5 | 4 | 1 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 14 | Blake, Brian (3B) | 6 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Boline, Chris (2B) | 7 | 5 | 3 | 3 | 1 | | 2 | | 2 | | 1 | | .333 | .600 | .333 | .933 |
| 9 | Foster, Jake (OF) | 8 | 5 | 4 | 2 | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 47 | Elliott, Brandon (OF) | 9 | 4 | 3 | | 1 | | 1 | | 1 | 2 | 1 | | .333 | .500 | .333 | .833 |
| 48 | Hargraves, Joe (OF) | 10 | 5 | 5 | | 1 | | 2 | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 25 | Shakow, Peter (C) | 11 | 5 | 4 | 1 | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| | Team Stats | | 52 | 40 | 17 | 13 | 1 | 13 | 2 | 10 | 4 | 7 | 1 | .325 | .481 | .350 | .831 |
11 items total
Angels Pitching Stats
Pilots Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Lambrecht, Jon (3B) | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 12 | Wasmund, Jake (OF) | 2 | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6 | Kucharek, Carl (C) | 3 | 5 | 4 | 1 | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 14 | Hertling, Mike (P) | 4 | 5 | 4 | 2 | 2 | | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 5 | Hertling, Brian (1B) | 5 | 5 | 3 | 1 | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 3 | Chapman, Brandon (P) | 6 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 15 | Machov, Bradley (2B) | 7 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 28 | Olson, Peter (OF) | 8 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Zettel, Jesse (P) | 9 | 4 | 2 | 1 | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 32 | Kipkowski , John (OF) | 10 | 4 | 2 | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 17 | Li, Franklin (OF) | 11 | 4 | 3 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 49 | 36 | 10 | 8 | 3 | 13 | 10 | 4 | .222 | .429 | .222 | .651 |
11 items total