Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 32 | Blake, Tony (IF) | 1 | 5 | 5 | 2 | 3 | | 1 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 47 | Elliott, Brandon (OF) | 2 | 5 | 4 | 1 | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 6 | Rossum, Ben (C) | 3 | 5 | 4 | 1 | | | 1 | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 30 | Lundgren, Erik (2B) | 4 | 5 | 3 | 1 | 1 | 1 | 2 | | | | 2 | | .333 | .200 | .667 | .867 |
| 14 | Blake, Brian (3B) | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | | | | .667 | .800 | 1.333 | 2.133 |
| 8 | Ackman, Nate (P) | 6 | 5 | 5 | 1 | 3 | | 2 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 9 | Foster, Jake (OF) | 7 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 19 | Giedd, Darin (1B) | 8 | 5 | 5 | 1 | 2 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 25 | Shakow, Peter (C) | 9 | 5 | 4 | 1 | 1 | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 21 | Boline, Chris (2B) | 10 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 48 | 37 | 12 | 13 | 3 | 12 | 4 | 5 | 4 | 2 | 2 | .351 | .458 | .432 | .891 |
10 items total
Angels Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Manders, Chad (UT) | 1 | 5 | 5 | 1 | 1 | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 20 | Johnson, Eric (C) | 2 | 5 | 5 | 1 | 3 | 1 | 4 | | | | .600 | .600 | .800 | 1.400 |
| 15 | Oviedo, Yulian (OF) | 3 | 5 | 5 | 1 | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 39 | Cheatham, Martin (SS) | 4 | 5 | 4 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 2 | Hinzmann, Mike (1B) | 5 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 16 | Kustermann, Brad (P) | 6 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 34 | Lawrence, Bryan (P) | 7 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Rolfes, Chad (2B) | 8 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Adam, Joe (3B) | 9 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | Peterson, Andy (UT) | 10 | 4 | 4 | 3 | 3 | 2 | | | 1 | 1 | .750 | .750 | 1.250 | 2.000 |
| | Team Stats | | 44 | 42 | 7 | 14 | 3 | 6 | 2 | 4 | 3 | .333 | .364 | .405 | .768 |
10 items total
Dodgers Pitching Stats