Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Blake, Tony (IF) | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 31 | Barbella, John (P) | 2 | 4 | 3 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 50 | Lau, Mike (SS) | 3 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 30 | Lundgren, Erik (2B) | 4 | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 14 | Blake, Brian (3B) | 5 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 8 | Ackman, Nate (P) | 6 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 47 | Elliott, Brandon (OF) | 7 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 25 | Shakow, Peter (C) | 8 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Giedd, Darin (1B) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ackman, Rich (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 1 | 8 | 1 | 2 | 4 | 1 | .242 | .286 | .242 | .528 |
10 items total
Angels Pitching Stats
Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 5 | 5 | 1 | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 10 | Smith , Javin (SS) | 2 | 5 | 4 | 2 | 2 | | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 21 | Newman, Tony (P) | 3 | 5 | 4 | 1 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 0 | Shanor, Mike (UT) | 4 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 55 | Murphy, Vince (IF) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 33 | Williams, Troy (3B) | 5 | 1 | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Palmer, Eddie (3B) | 6 | 4 | 2 | | 1 | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 31 | Stutzman, John (IF) | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Cupryna, Steve (1B) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Munchow, Chris (IF) | 8 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Rosener, Scott (C) | 9 | 4 | 4 | 1 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 88 | Levoir, Josh (IF) | 10 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Schoeberl, Tom (C) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 6 | 10 | 5 | 2 | 3 | 10 | 1 | .278 | .366 | .278 | .644 |
14 items total
Knights Pitching Stats