Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Engbretson, Carl (C) | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 1 | Nelson, Jackson (CF) | 2 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Anderson, Keir (OF) | 3 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Puchner, Eli (UT) | 4 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 16 | Lucktenberg, Jon (P) | 5 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 2 | Walsh, Michael (SS) | 6 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Anderson, Tanner (OF) | 6 | 1 | | 1 | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 33 | Quigley, Devin (IF) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Moore, Jackson (P) | 7 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Verschleiser, Dylan (OF) | 8 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 35 | Jones, Charlie (2B) | 9 | 3 | 2 | | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 34 | 29 | 3 | 8 | 1 | 2 | 1 | 4 | 4 | 2 | .276 | .382 | .310 | .693 |
11 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | DP | FLD% |
| 11 | Anderson, Keir | 2 | 2 | | | | 1.000 |
| 5 | Anderson, Tanner | 1 | 1 | | | | 1.000 |
| 4 | Engbretson, Carl | 7 | 7 | | | | 1.000 |
| 35 | Jones, Charlie | 1 | 1 | | | | 1.000 |
| 16 | Lucktenberg, Jon | 1 | | 1 | | | 1.000 |
| 22 | Moore, Jackson | | | | | | .000 |
| 1 | Nelson, Jackson | 8 | 6 | 2 | | 1 | 1.000 |
| 23 | Puchner, Eli | 1 | 1 | | | | 1.000 |
| 33 | Quigley, Devin | 4 | | 2 | 2 | | .500 |
| 2 | Walsh, Michael | 7 | 3 | 3 | 1 | 1 | .857 |
| | Team Stats | 32 | 21 | 8 | 3 | 2 | .906 |
10 items total
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 2 | 2 | 1 | | | 2 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 4 | Jensen, Ben (SS) | 2 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7 | Engen, Elliott (DH, 1B) | 4 | 4 | 3 | 1 | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Petrusson, Isaiah (1B, DH) | 5 | 4 | 2 | 1 | 2 | 1 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Genrich, Tom (DH) | 6 | 2 | 2 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Kocon, Todd (DH) | 6 | 2 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | Menth, Aj (3B, DH, RP) | 7 | 4 | 4 | | 2 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Vargas, Thomas (RF) | 8 | 4 | 4 | | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 26 | Kveton, Jacob (LF) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (SP) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 6 | 7 | 5 | 2 | 4 | 7 | 1 | 3 | .250 | .371 | .250 | .621 |
13 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 7 | Engen, Elliott | 1B | 3 | | | | | .000 | | |
| 7 | Engen, Elliott | DH | 4 | | | | | .000 | | |
| 20 | Genrich, Tom | DH | 4 | | | | | .000 | | |
| 4 | Jensen, Ben | SS | 7 | 3 | 1 | 1 | 1 | .667 | | |
| 22 | Kasai, Sinjin | 2B | 7 | 3 | 3 | | | 1.000 | | |
| 25 | Knudson, Ben | 3B | 3 | 1 | 1 | | | 1.000 | | |
| 8 | Kocon, Todd | DH | 3 | | | | | .000 | | |
| 26 | Kveton, Jacob | LF | 7 | 3 | 2 | 1 | | 1.000 | | |
| 1 | Menth, Aj | DH | 1 | | | | | .000 | | |
| 1 | Menth, Aj | RP | 1.2 | | | | | .000 | | |
| 1 | Menth, Aj | 3B | 4 | 2 | | 2 | | 1.000 | | |
| 13 | Petrusson, Isaiah | 1B | 4 | 6 | 4 | 1 | 1 | .833 | | |
| 13 | Petrusson, Isaiah | DH | 3 | | | | | .000 | | |
| 17 | Smith, Bailey | C | 7 | 6 | 6 | | | 1.000 | 2 | 1 |
| 10 | Tell, Jacob | SP | 5.1 | 1 | 1 | | | 1.000 | | |
| 6 | Vargas, Thomas | RF | 7 | | | | | .000 | | |
| 2 | Vimr, Ryan | CF | 7 | 3 | 3 | | | 1.000 | | |
| | Team Stats | | 78 | 28 | 21 | 5 | 2 | .929 | 2 | 1 |
17 items total