Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Engbretson, Carl (C) | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 1 | Nelson, Jackson (CF) | 2 | 4 | 4 | 1 | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 11 | Anderson, Keir (OF) | 3 | 4 | 3 | 1 | 1 | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 23 | Puchner, Eli (UT) | 4 | 4 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .250 | .333 | .583 |
| 16 | Lucktenberg, Jon (P) | 5 | 4 | 3 | | 2 | 1 | 2 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 2 | Walsh, Michael (SS) | 6 | 4 | 2 | | | | 1 | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 33 | Quigley, Devin (IF) | 7 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8 | Verschleiser, Dylan (OF) | 8 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Anderson, Tanner (OF) | 9 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 3 | Holcomb, Christian (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Harper, John (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Jones, Charlie (2B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 29 | 4 | 9 | 3 | 4 | 5 | 4 | 2 | 1 | .310 | .389 | .414 | .803 |
12 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | FLD% |
| 5 | Anderson, Tanner | 1 | 1 | | 1.000 |
| 4 | Engbretson, Carl | 10 | 10 | | 1.000 |
| 24 | Harper, John | | | | .000 |
| 3 | Holcomb, Christian | | | | .000 |
| 35 | Jones, Charlie | 1 | 1 | | 1.000 |
| 16 | Lucktenberg, Jon | 5 | 5 | | 1.000 |
| 1 | Nelson, Jackson | 2 | 1 | 1 | 1.000 |
| 23 | Puchner, Eli | | | | .000 |
| 33 | Quigley, Devin | 1 | | 1 | 1.000 |
| 2 | Walsh, Michael | 2 | | 2 | 1.000 |
| | Team Stats | 22 | 18 | 4 | 1.000 |
10 items total
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 4 | Jensen, Ben (SS) | 2 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7 | Engen, Elliott (1B, DH) | 4 | 4 | 2 | | | 1 | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 13 | Petrusson, Isaiah (DH, 1B) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Kocon, Todd (DH) | 6 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Menth, Aj (DH, RP) | 7 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 25 | Knudson, Ben (3B) | 8 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 16 | Guindon, Sam (C) | 9 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 17 | Smith, Bailey (SP) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kveton, Jacob (LF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Vargas, Thomas (RF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 5 | 7 | 5 | 1 | 5 | 10 | 2 | .280 | .419 | .280 | .699 |
12 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 7 | Engen, Elliott | 1B | 4 | 5 | 5 | | | 1.000 | |
| 7 | Engen, Elliott | DH | 3 | | | | | .000 | |
| 16 | Guindon, Sam | C | 7 | 4 | 4 | | | 1.000 | 1 |
| 4 | Jensen, Ben | SS | 7 | 2 | | 1 | 1 | .500 | |
| 22 | Kasai, Sinjin | 2B | 7 | 2 | 1 | 1 | | 1.000 | |
| 25 | Knudson, Ben | 3B | 7 | 5 | | 3 | 2 | .600 | |
| 8 | Kocon, Todd | DH | 7 | | | | | .000 | |
| 26 | Kveton, Jacob | LF | 7 | 2 | 2 | | | 1.000 | |
| 1 | Menth, Aj | DH | 5.1 | | | | | .000 | |
| 1 | Menth, Aj | RP | 1.2 | | | | | .000 | |
| 13 | Petrusson, Isaiah | 1B | 3 | 2 | 2 | | | 1.000 | |
| 13 | Petrusson, Isaiah | DH | 4 | | | | | .000 | |
| 17 | Smith, Bailey | SP | 5.1 | 1 | | 1 | | 1.000 | |
| 6 | Vargas, Thomas | RF | 7 | 1 | 1 | | | 1.000 | |
| 2 | Vimr, Ryan | CF | 7 | 6 | 6 | | | 1.000 | |
| | Team Stats | | 82.1 | 30 | 21 | 6 | 3 | .900 | 1 |
15 items total