Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Fuchs, Joshua (IF) | | 5 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .400 | .250 | .650 |
| 5 | Malvin, Dan (C) | | 4 | 3 | | 2 | | 2 | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 21 | Alcazar, Gerardo (OF) | | 5 | 4 | 1 | 2 | | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 09 | Hough, Adam (1B) | | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 22 | Rotunda, Greg (OF) | | 4 | 4 | | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 9 | Bailey, Matt (CF) | | 5 | 3 | 2 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 6 | García fuentes, Yelvin José (IF) | | 4 | 4 | 1 | 1 | | 1 | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 14 | Kelly, Sean (OF) | | 5 | 4 | 1 | 2 | 1 | | | 1 | 2 | | | | .500 | .600 | .750 | 1.350 |
| 15 | Alonzo, Juan (3B) | | 5 | 4 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Martin, Trey (P) | | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Rotunda, Geoffrey (OF) | | 4 | 3 | 1 | 2 | | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 46 | 37 | 8 | 13 | 1 | 5 | 2 | 6 | 4 | 1 | 1 | 1 | .351 | .467 | .378 | .845 |
11 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 21 | Alcazar, Gerardo | | 2 | 2 | | | 1.000 | |
| 15 | Alonzo, Juan | | 3 | 1 | 2 | | 1.000 | |
| 9 | Bailey, Matt | | 1 | 1 | | | 1.000 | |
| 24 | Fuchs, Joshua | | 1 | 1 | | | 1.000 | |
| 6 | García fuentes, Yelvin José | | 2 | 1 | 1 | | 1.000 | |
| 09 | Hough, Adam | | 2 | 2 | | | 1.000 | |
| 2 | Imperiale, Brian | | 4 | 4 | | | 1.000 | |
| 14 | Kelly, Sean | | 4 | 2 | | 2 | .500 | |
| 17 | Lopez, Manny | 7 | 6 | 4 | | 2 | .667 | 3 |
| 5 | Malvin, Dan | | 2 | 2 | | | 1.000 | |
| 30 | Martin, Trey | | 1 | 1 | | | 1.000 | |
| 99 | Rotunda, Geoffrey | | 1 | | | 1 | .000 | |
| 22 | Rotunda, Greg | | 1 | | 1 | | 1.000 | |
| | Team Stats | 7 | 30 | 21 | 4 | 5 | .833 | 3 |
13 items total
Irish Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Ricci, Ross (CF) | 1 | 6 | 5 | 3 | 4 | 1 | 2 | 1 | | | | 3 | .800 | .833 | 1.000 | 1.833 |
| 2 | Smolinski, Aaron (IF) | 2 | 6 | 6 | | 4 | 1 | 4 | | | | | | .667 | .667 | .833 | 1.500 |
| 20 | Longtin, Ryan (2B) | 3 | 6 | 4 | 1 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7 | Piepho, Travis (OF) | 4 | 5 | 2 | 2 | 1 | | | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 33 | Klapperich, Jon (C) | 5 | 4 | 4 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7 | Sullivan, Zane (IF) | 6 | 5 | 5 | 1 | 2 | | | | | 2 | | 1 | .400 | .400 | .400 | .800 |
| 25 | Langner, Adam (RF) | 7 | 5 | 5 | 1 | 3 | | 1 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 18 | Heezen, Ben (3B) | 8 | 5 | 4 | 2 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| | Hanson, Wes | 9 | 5 | 3 | 3 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 3 | Swierczek, Tony (OF) | 10 | 4 | 4 | 4 | 2 | 1 | 3 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| | Richards, Dan | 11 | 4 | 3 | 2 | | | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 55 | 45 | 20 | 20 | 3 | 14 | 3 | 6 | 5 | 1 | 6 | .444 | .527 | .511 | 1.038 |
11 items total
Irish Pitching Stats