Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Fuchs, Joshua (IF) | | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 5 | Malvin, Dan (C) | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 17 | Lopez, Manny (C) | | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Santiago Toledo, Armando (IF) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 28 | Canaday, Cory (2B) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Larson, Broderick (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | Schenck, Adam (OF) | | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 9 | Bailey, Matt (CF) | | 3 | 3 | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 2 | Imperiale, Brian (P) | | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Kelly, Sean (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Alonzo, Juan (3B) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 30 | Martin, Trey (P) | | 3 | 3 | | 1 | 2 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 26 | 3 | 5 | 3 | 4 | 9 | 1 | .192 | .300 | .192 | .492 |
12 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 15 | Alonzo, Juan | | 2 | | | 2 | | .000 | | |
| 9 | Bailey, Matt | | 2 | 2 | | | | 1.000 | | |
| 28 | Canaday, Cory | | 3 | 1 | 1 | 1 | | .667 | | |
| 24 | Fuchs, Joshua | | 2 | | 1 | 1 | | .500 | | |
| 2 | Imperiale, Brian | | 1 | 1 | | | | 1.000 | | |
| 14 | Kelly, Sean | 4 | 5 | 5 | | | 1 | 1.000 | 3 | |
| 34 | Larson, Broderick | | 2 | 2 | | | | 1.000 | | |
| 17 | Lopez, Manny | 2 | 2 | 2 | | | | 1.000 | | 1 |
| 5 | Malvin, Dan | | 2 | 2 | | | | 1.000 | | |
| 51 | Santiago Toledo, Armando | | 3 | 3 | | | | 1.000 | | |
| | Team Stats | 6 | 24 | 18 | 2 | 4 | 1 | .833 | 3 | 1 |
10 items total
Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Klocker, David (P) | 1 | 5 | 2 | 4 | 1 | | | | 2 | 1 | | | | .500 | .800 | .500 | 1.300 |
| 3 | Lutzka, Ryan (C) | 2 | 5 | 2 | 3 | 1 | | | | | 3 | | | 1 | .500 | .800 | .500 | 1.300 |
| 10 | Hull, Emery (1B) | 3 | 5 | 2 | 3 | 2 | 1 | | 4 | 2 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Nelson, Ben (OF) | 4 | 5 | 5 | 3 | 3 | | 1 | 8 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 15 | Morley, Gus (C) | 5 | 5 | 4 | 1 | 2 | | | 1 | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 18 | Dewolf, Matt (C) | 6 | 4 | 3 | | | | | | | 1 | | | 2 | .000 | .250 | .000 | .250 |
| 34 | Morley, Sam (SS) | 7 | 4 | 2 | 1 | 1 | | | 3 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5 | McGrath, Paul (3B) | 8 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 17 | Laird, Jeremy (P) | 9 | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 25 | Schnieder, Eric (OF) | 10 | 4 | | 3 | | | | 1 | 1 | 2 | | 1 | | .000 | .750 | .000 | .750 |
| 4 | Haugan, Dan (1B) | 11 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 29 | 18 | 12 | 1 | 1 | 18 | 6 | 9 | 4 | 2 | 4 | .414 | .587 | .586 | 1.173 |
11 items total
Muskies Pitching Stats