Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lake Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 19 | 0 | 0 |
Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Fuchs, Joshua (IF) | | 2 | 2 | | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Alcazar, Gerardo (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Santiago Toledo, Armando (IF) | | 3 | 2 | 1 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 28 | Canaday, Cory (2B) | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 42 | Schenck, Adam (OF) | | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9 | Bailey, Matt (CF) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | García fuentes, Yelvin José (IF) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Kelly, Sean (OF) | | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 15 | Alonzo, Juan (3B) | | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 30 | Martin, Trey (P) | | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 25 | 1 | 6 | 1 | 2 | 7 | 1 | 1 | .240 | .296 | .240 | .536 |
10 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
Lake Monsters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Sawatzke, Clay (OF) | 1 | 4 | 2 | 2 | 2 | | | | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Richerson, Reed (3B) | 2 | 4 | 4 | | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Drews, Nick (IF) | 3 | 4 | 4 | 2 | 2 | | | 1 | 3 | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 34 | Gross, Anthony (1B) | 4 | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | | 1 | | | .667 | .667 | 1.667 | 2.333 |
| 7 | Trisco, Shane (OF) | 5 | 3 | 3 | 2 | 2 | | | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 10 | St. Germain, Ryan (SS) | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| 1 | Matson, Evan (IF) | 7 | 3 | 2 | 1 | 2 | 1 | | | 2 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 25 | Wild, Tanner (C) | 8 | 3 | 3 | 1 | 1 | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 99 | Oleksuk, Travis (IF) | 9 | 3 | 2 | 2 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Holder, Kyle (C) | 10 | 3 | 2 | 2 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 55 | Schwartz, Dan (DH) | 11 | 3 | 3 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 24 | Donnell, Nick (P) | 12 | 3 | 3 | 2 | 2 | 2 | | | 4 | | | | | .667 | .667 | 1.333 | 2.000 |
| 6 | Petter, Josh (2B) | 13 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 42 | 35 | 19 | 16 | 4 | 1 | 1 | 18 | 6 | 4 | 1 | 2 | .457 | .524 | .714 | 1.238 |
13 items total
Lake Monsters Pitching Stats