Bulldogs Batting Stats
9 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
| No | Name | Posn | INN |
| 21 | Alcazar, Gerardo | 1B | 9 |
| 15 | Alonzo, Juan | 3B | 9 |
| 9 | Bailey, Matt | CF | 9 |
| 28 | Canaday, Cory | 2B | 9 |
| 6 | García fuentes, Yelvin José | LF | 9 |
| 3 | Hansbro, Adriel | SS | 9 |
| 2 | Imperiale, Brian | SP | 5 |
| 14 | Kelly, Sean | C | 9 |
| 17 | Lopez, Manny | RP | 4 |
| 51 | Santiago Toledo, Armando | DH | 9 |
| 42 | Schenck, Adam | RF | 9 |
| | Team Stats | | 90 |
11 items total
Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Glynn, Joe (SS) | 1 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Schulzetenberg, Dustin (IF) | 2 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Cagle, Derek (OF) | 3 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | Novack, Jason (IF) | 4 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Young, King (OF) | 4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Siquerios, Steve (C) | 5 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 14 | Glynn, Grady (CF) | 6 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 44 | Anderson, Chris (1B) | 7 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 15 | Anderson, Nick (P) | 8 | 3 | 3 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8 | Conway, Jonah (UT) | 9 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3 | Thompson, Matt (C) | 10 | 3 | 2 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 1 | Johnson, Tae (IF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 2 | 6 | 2 | 3 | 3 | 3 | .176 | .243 | .176 | .420 |
12 items total
Hounds Pitching Stats