Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lake Monsters | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 12 | 9 | 3 |
| Bulldogs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Hansbro, Adriel (SS) | 2 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Alcazar, Gerardo (OF) | 3 | 4 | 3 | 1 | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 28 | Lazar, Tony (SS) | 4 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Canaday, Cory (2B) | 6 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Rotunda, Greg (OF) | 7 | 3 | 2 | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Lopez, Manny (C) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Fuchs, Joshua (IF) | 8 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 34 | Larson, Broderick (P) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Schenck, Adam (OF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Bailey, Matt (CF) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | García fuentes, Yelvin José (IF) | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 14 | Kelly, Sean (OF) | | 4 | 4 | | 3 | 1 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 15 | Alonzo, Juan (3B) | | 4 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 30 | Martin, Trey (P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 3 | 8 | 3 | 1 | 5 | 7 | 1 | 1 | .242 | .359 | .242 | .601 |
14 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
Lake Monsters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Holder, Kyle (C) | | 4 | 3 | 1 | 2 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 10 | St. Germain, Ryan (SS) | | 5 | 4 | 1 | 2 | 1 | | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 2 | Arend, Steve (2B) | | 4 | 2 | | 2 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Richerson, Reed (3B) | | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 55 | Schwartz, Dan (DH) | | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Carlson, Blake (3B) | | 4 | 3 | 1 | | | 3 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 34 | Gross, Anthony (1B) | | 5 | 2 | 2 | | | 1 | 1 | 2 | 1 | | | .000 | .600 | .000 | .600 |
| 1 | Matson, Evan (IF) | | 4 | 3 | 2 | | | 2 | | 1 | | | | .000 | .250 | .000 | .250 |
| 4 | Sawatzke, Clay (OF) | | 5 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 6 | Petter, Josh (2B) | | 4 | 3 | 1 | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 25 | Wild, Tanner (C) | | 5 | 5 | | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 31 | Wintz, Josh (OF) | | 4 | 2 | 3 | 1 | | | | 2 | 1 | | 4 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 52 | 35 | 12 | 9 | 1 | 10 | 3 | 13 | 10 | 1 | 4 | .257 | .481 | .286 | .766 |
12 items total
Lake Monsters Pitching Stats
Lake Monsters Fielding Stats
8 items total