Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 2 | Palmer, Eddie (3B) | 2 | 5 | 5 | | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
| 18 | Noska, Rob (P) | 3 | 5 | 5 | | 2 | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 7 | Feyereisn, Ryan (OF) | 4 | 5 | 4 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 0 | Shanor, Mike (UT) | 5 | 5 | 5 | 2 | 1 | 1 | | | | | 1 | .200 | .200 | .400 | .600 |
| 21 | Newman, Tony (P) | 6 | 5 | 5 | 1 | 2 | 1 | 2 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 31 | Stutzman, John (IF) | 7 | 5 | 4 | 2 | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 6 | Wolfe , Mike (OF) | 8 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 55 | Murphy, Vince (IF) | 9 | 4 | 4 | | 3 | | 2 | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 10 | Smith , Javin (SS) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Nadolney, Joseph (IF) | 10 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 17 | Johnsen, Evan (1B) | 11 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 24 | Schoeberl, Tom (C) | 12 | 2 | 1 | | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Munchow, Chris (IF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Levoir, Josh (IF) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 50 | 7 | 17 | 2 | 7 | 2 | 1 | 8 | 4 | .340 | .377 | .380 | .757 |
16 items total
Knights Pitching Stats
Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Bubb, Steve (CF) | 1 | 5 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | 2 | .500 | .600 | .750 | 1.350 |
| 34 | Stolhanske, Trevor (OF) | 2 | 5 | 5 | 2 | 2 | 1 | 2 | | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 16 | Neibaur, Ben (OF) | 3 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| 14 | Blake, Brian (3B) | 4 | 5 | 5 | 1 | 2 | | 1 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 30 | Lundgren, Erik (2B) | 5 | 5 | 4 | 1 | 2 | | 2 | 1 | | | | | 2 | .500 | .600 | .500 | 1.100 |
| 32 | Blake, Tony (IF) | 6 | 5 | 4 | | 1 | | 1 | | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 19 | Giedd, Darin (1B) | 7 | 5 | 4 | | | | | | 1 | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 8 | Ackman, Nate (P) | 8 | 4 | 3 | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 47 | Elliott, Brandon (OF) | 9 | 4 | 4 | | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 25 | Shakow, Peter (C) | 10 | 4 | 3 | | | | | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 40 | 10 | 12 | 3 | 8 | 2 | 2 | 6 | 1 | 2 | 10 | .300 | .348 | .375 | .723 |
10 items total
Angels Pitching Stats