Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 5 | 2 | 3 | 2 | | | 3 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Palmer, Eddie (3B) | 2 | 5 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .600 | .333 | .933 |
| 0 | Shanor, Mike (UT) | 3 | 5 | 5 | 1 | 2 | 3 | | | | | | .400 | .400 | .400 | .800 |
| 21 | Newman, Tony (P) | 4 | 5 | 3 | | | 1 | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 6 | Wolfe , Mike (OF) | 5 | 4 | 3 | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 10 | Smith , Javin (SS) | 6 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Cupryna, Steve (1B) | 7 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 18 | Noska, Rob (P) | 8 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 55 | Murphy, Vince (IF) | 9 | 4 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Vrchota, Brad (P) | 10 | 4 | 4 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Schoeberl, Tom (C) | 11 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Johnsen, Evan (1B) | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Munchow, Chris (IF) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 39 | 9 | 11 | 9 | 3 | 5 | 4 | 1 | 1 | .282 | .396 | .282 | .678 |
13 items total
Knights Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Crane, Michael (OF) | 1 | 5 | 5 | 1 | 2 | | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 34 | Larsen, Brett (2B) | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 9 | Hanlon, Patrick (C) | 2 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 | .500 | .750 | .500 | 1.250 |
| 6 | Hausmann, Bill (OF) | 3 | 5 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 21 | Carter, Matt (3B) | 4 | 2 | 1 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 12 | Moyer, Adam (OF) | 4 | 5 | 4 | 1 | 1 | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 2725 | Nunez, Arthur "AJ" (OF) | 5 | 4 | 1 | | | | 1 | | 3 | | | | .000 | .750 | .000 | .750 |
| 69 | Wallisch, James (P) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wiedenman, Casey (IF) | 8 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 31 | Larson, Andy (OF) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | VanOverBeke, Matthew (IF) | 8 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 51 | Ralston, Patrick (OF) | 9 | 4 | 4 | | 1 | | 2 | | | | | 1 | .250 | .250 | .250 | .500 |
| 13 | Hoiland, Mark (IF) | 10 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Von Ruden, Mark (OF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 34 | 10 | 9 | 2 | 10 | 4 | 7 | 3 | 1 | 3 | .265 | .435 | .324 | .758 |
14 items total
Bullies Pitching Stats