Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Palmer, Eddie (3B) | 1 | 4 | 3 | 3 | 3 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Stahl, Cody (SS) | 2 | 4 | 2 | 1 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Shanor, Mike (UT) | 3 | 4 | 4 | 1 | 2 | 4 | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 21 | Newman, Tony (P) | 4 | 4 | 4 | 1 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | Williams, Troy (3B) | 5 | 4 | 4 | 1 | 1 | | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| 7 | Feyereisn, Ryan (OF) | 6 | 4 | 3 | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 55 | Murphy, Vince (IF) | 7 | 4 | 4 | | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 31 | Stutzman, John (IF) | 8 | 4 | 2 | | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 24 | Schoeberl, Tom (C) | 9 | 4 | 3 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 17 | Johnsen, Evan (1B) | 10 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 11 | 3 | 2 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Smith , Javin (SS) | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 9 | 12 | 8 | 4 | 4 | 5 | 4 | 2 | .324 | .444 | .324 | .769 |
12 items total
Knights Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 99 | Bushman, Brian (OF) | 1 | 4 | 4 | 1 | 1 | | 2 | | | 2 | | .250 | .250 | .250 | .500 |
| 7 | Lippert, Mike (IF) | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 9 | Hanlon, Patrick (C) | 2 | 4 | 4 | 1 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6 | Hausmann, Bill (OF) | 3 | 4 | 2 | 2 | 1 | | 1 | 2 | | 3 | | .500 | .750 | .500 | 1.250 |
| 21 | Carter, Matt (3B) | 4 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 66 | Hericks, Jeremy (OF) | 4 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 2520 | Coyro, Fritz (P) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Wallisch, James (P) | 7 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wiedenman, Casey (IF) | 8 | 4 | 4 | | 2 | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 31 | Larson, Andy (OF) | 8 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | VanOverBeke, Matthew (IF) | 8 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 51 | Ralston, Patrick (OF) | 9 | 4 | 3 | 1 | 2 | | 3 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 13 | Hoiland, Mark (IF) | 10 | 2 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 14 | Dougherty, Mike (P) | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Von Ruden, Mark (OF) | | 1 | | 1 | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 44 | 37 | 8 | 10 | 1 | 8 | 7 | 4 | 13 | 1 | .270 | .386 | .297 | .684 |
15 items total
Bullies Pitching Stats