Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Wolfe , Mike (OF) | 1 | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 2 | Palmer, Eddie (3B) | 2 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 33 | Williams, Troy (3B) | 3 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 25 | Nadolney, Joseph (IF) | 4 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| 18 | Noska, Rob (P) | 5 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 5 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Newman, Tony (P) | 6 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 31 | Stutzman, John (IF) | 7 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Schoeberl, Tom (C) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Smith , Javin (SS) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 55 | Murphy, Vince (IF) | 10 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 30 | 23 | 2 | 7 | 1 | 6 | 2 | 1 | 1 | .304 | .433 | .304 | .738 |
11 items total
Knights Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 39 | Cheatham, Martin (SS) | 1 | 5 | 2 | 3 | | | | 1 | | 3 | | | 1 | .000 | .600 | .000 | .600 |
| 19 | Manders, Chad (UT) | 2 | 5 | 4 | 3 | | | | 2 | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 8 | Kramer, Ross (OF) | 3 | 5 | 3 | 3 | 2 | 1 | | 4 | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| 15 | Oviedo, Yulian (OF) | 4 | 5 | 5 | 1 | 3 | | 1 | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 20 | Johnson, Eric (C) | 5 | 5 | 3 | 3 | 2 | 1 | | 3 | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| 24 | Bjerke, Chris (UT) | 6 | 5 | 5 | 1 | 2 | | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 2 | Hinzmann, Mike (1B) | 7 | 5 | 3 | 1 | 2 | | | 3 | 1 | 1 | | | 1 | .667 | .800 | .667 | 1.467 |
| 16 | Kustermann, Brad (P) | 8 | 5 | 4 | 1 | 1 | 1 | | 1 | | | | 1 | | .250 | .200 | .500 | .700 |
| 11 | Rolfes, Chad (2B) | 9 | 5 | 3 | 2 | 1 | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 5 | Adam, Joe (3B) | 10 | 4 | 3 | 2 | 2 | | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 23 | Peterson, Andy (UT) | 10 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 34 | Lawrence, Bryan (P) | 11 | 2 | 2 | 1 | 2 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 53 | 39 | 21 | 17 | 3 | 1 | 20 | 1 | 12 | 4 | 1 | 3 | .436 | .566 | .564 | 1.130 |
12 items total
Dodgers Pitching Stats