Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 4 | 3 | 2 | 3 | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 10 | Smith , Javin (SS) | 2 | 4 | 4 | 1 | 2 | | | 1 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 7 | Feyereisn, Ryan (OF) | 3 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 0 | Shanor, Mike (UT) | 4 | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 25 | Nadolney, Joseph (IF) | 4 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Newman, Tony (P) | 5 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Wolfe , Mike (OF) | 6 | 4 | 4 | | 2 | | 1 | 1 | | | | 2 | .500 | .500 | 1.000 | 1.500 |
| 31 | Stutzman, John (IF) | 7 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 88 | Levoir, Josh (IF) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Palmer, Eddie (3B) | 8 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 18 | Noska, Rob (P) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Williams, Troy (3B) | 9 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Cupryna, Steve (1B) | 10 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 11 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Johnsen, Evan (1B) | 11 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Schoeberl, Tom (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Munchow, Chris (IF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 41 | 6 | 14 | 1 | 1 | 4 | 1 | 6 | 1 | 5 | .341 | .349 | .415 | .763 |
17 items total
Knights Pitching Stats
Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Nelson, Tyrel | 1 | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 33 | Malver, David | 2 | 4 | 3 | | | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 5 | Roehl, Jim (IF) | 3 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Gulden, Chris (P) | 4 | 4 | 4 | | 1 | | 1 | 1 | | 1 | | .250 | .250 | .750 | 1.000 |
| 99 | Valentine, Joe (1B) | 5 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11 | Bragg, Kyle | 6 | 4 | 4 | 1 | 4 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Bottger, Tim (2B) | 7 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 27 | Stock, Daniel | 8 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 12 | Stuessy, Scott (P) | 9 | 4 | 3 | 2 | 3 | | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Shedlock, Andrew | 10 | 4 | 3 | | 2 | 1 | | 3 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 31 | Dahlager, Ben | 11 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Huffman, Bill (P) | 12 | 3 | 3 | | 1 | 1 | | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| 13 | Volkers, Frank (2B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Ogara, Paul (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 42 | 7 | 18 | 3 | 1 | 7 | 4 | 10 | 5 | .429 | .478 | .548 | 1.026 |
14 items total
Generals Pitching Stats