Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (P) | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 12 | Sobocinski, Andre (OF) | 2 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 2 | 1 | 1 | 1 | | | 2 | 1 | | 1 | .500 | .750 | 1.000 | 1.750 |
| 7 | Engen, Elliott (C) | 4 | 3 | 2 | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6 | Vargas, Thomas (OF) | 4 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Geraghty, Pat (3B) | 5 | 4 | 3 | | 1 | | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| 1 | Menth, Aj (3B) | 6 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 13 | Petrusson, Isaiah (1B) | 7 | 5 | 3 | | 1 | | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 4 | Jensen, Ben (2B) | 8 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Genrich, Tom (RF) | 9 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Knudson, Ben (3B) | 10 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 30 | 2 | 6 | 1 | 1 | 1 | 7 | 12 | 1 | 3 | .200 | .359 | .233 | .592 |
11 items total
Tomcats Pitching Stats
Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6 | Bartholomew, Charlie (P) | 2 | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Eddy, Jason (1B) | 3 | 4 | 3 | | | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Ruben, Matt (P) | 4 | 4 | 4 | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 22 | Lippert, Mike (C) | 5 | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 5 | Jenson, Sam (C) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 45 | Jerylo, Austin (3B) | 7 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Hietpas, Michael (OF) | 8 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 24 | DeVore, Adam (C) | 9 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Grill, Matt (2B) | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 1 | 7 | 1 | 4 | 1 | .206 | .229 | .206 | .434 |
10 items total
Coyotes Pitching Stats