Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Sobocinski, Andre (LF) | 2 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 4 | 1 | 4 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.250 | 2.250 |
| 7 | Engen, Elliott (C) | 4 | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 19 | Geraghty, Pat (DH) | 5 | 4 | 4 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4 | Jensen, Ben (SS) | 6 | 4 | 4 | 2 | 3 | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 13 | Petrusson, Isaiah (1B) | 7 | 4 | 4 | | 1 | | 2 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 8 | Kocon, Todd (DH) | 8 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 25 | Knudson, Ben (3B) | 9 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6 | Vargas, Thomas (RF) | 10 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (SP) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kveton, Jacob (RF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 6 | 11 | 1 | 6 | 1 | 5 | 5 | .324 | .343 | .353 | .696 |
12 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 7 | Engen, Elliott | C | 7 | 4 | 4 | | | 1.000 | 1 |
| 19 | Geraghty, Pat | DH | 7 | | | | | .000 | |
| 4 | Jensen, Ben | SS | 7 | 3 | | 3 | | 1.000 | |
| 22 | Kasai, Sinjin | 2B | 7 | 7 | 3 | 4 | 1 | 1.000 | |
| 25 | Knudson, Ben | 3B | 7 | 1 | 1 | | | 1.000 | |
| 8 | Kocon, Todd | DH | 7 | | | | | .000 | |
| 26 | Kveton, Jacob | RF | 3 | | | | | .000 | |
| 13 | Petrusson, Isaiah | 1B | 7 | 9 | 9 | | | 1.000 | |
| 17 | Smith, Bailey | SP | 7 | 3 | 2 | 1 | | 1.000 | |
| 12 | Sobocinski, Andre | LF | 7 | 3 | 3 | | | 1.000 | |
| 6 | Vargas, Thomas | RF | 4 | | | | | .000 | |
| 2 | Vimr, Ryan | CF | 7 | | | | | .000 | |
| | Team Stats | | 77 | 30 | 22 | 8 | 1 | 1.000 | 1 |
12 items total
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 9 | Lyons, Chris (P) | 2 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 33 | Nelson, Frank (OF) | 3 | 3 | 3 | | 1 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 34 | McGibbon, Brenden (1B) | 4 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 11 | Gengler, Zach (DH) | 5 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 28 | Burger, Doug (P) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Copeland, Trevor (C) | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Copeland, Cody (OF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Sutherland, Patrick (3B) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Gabriel, Alex (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Goellner, Kai (SS) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Grodzicki, Will (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Oien, Adam (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 27 | 1 | 7 | 1 | 1 | 4 | 1 | .259 | .259 | .296 | .556 |
14 items total
Bombers Pitching Stats