Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (CF) | 1 | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Sobocinski, Andre (LF) | 2 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 13 | Petrusson, Isaiah (1B) | 2 | 2 | 2 | 1 | 1 | 1 | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 3 | 4 | 1 | | | 1 | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 7 | Engen, Elliott (1B) | 4 | 4 | 3 | 4 | 2 | 1 | | 2 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 4 | Jensen, Ben (SS) | 5 | 4 | 4 | 4 | 4 | | | 3 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Kocon, Todd (DH) | 6 | 4 | 4 | 3 | 3 | | | 4 | | | | | .750 | .750 | .750 | 1.500 |
| 1 | Menth, Aj (3B) | 7 | 2 | 2 | 1 | 2 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Geraghty, Pat (3B) | 7 | 2 | 2 | 1 | 1 | | 1 | 5 | | | | | .500 | .500 | 2.000 | 2.500 |
| 26 | Kveton, Jacob (RF, LF) | 8 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 16 | Guindon, Sam (C) | 9 | 4 | | | | | | | 2 | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6 | Vargas, Thomas (RF) | 10 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (2B) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (SP) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 21 | 16 | 5 | 1 | 17 | 3 | 4 | 6 | 5 | .500 | .590 | .750 | 1.340 |
15 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 7 | Engen, Elliott | 1B | 2 | 2 | 2 | | 1.000 |
| 19 | Geraghty, Pat | 3B | 2 | | | | .000 |
| 16 | Guindon, Sam | C | 5 | 9 | 8 | 1 | 1.000 |
| 4 | Jensen, Ben | SS | 5 | 2 | | 2 | 1.000 |
| 22 | Kasai, Sinjin | 2B | 2 | | | | .000 |
| 25 | Knudson, Ben | 2B | 3 | 3 | 1 | 2 | 1.000 |
| 8 | Kocon, Todd | DH | 5 | | | | .000 |
| 26 | Kveton, Jacob | LF | 3 | | | | .000 |
| 26 | Kveton, Jacob | RF | 2 | | | | .000 |
| 1 | Menth, Aj | 3B | 2 | | | | .000 |
| 13 | Petrusson, Isaiah | 1B | 3 | 2 | 2 | | 1.000 |
| 17 | Smith, Bailey | CF | 1 | | | | .000 |
| 12 | Sobocinski, Andre | LF | 2 | | | | .000 |
| 10 | Tell, Jacob | SP | 5 | 2 | 1 | 1 | 1.000 |
| 6 | Vargas, Thomas | RF | 3 | | | | .000 |
| 2 | Vimr, Ryan | CF | 4 | 1 | 1 | | 1.000 |
| | Team Stats | | 49 | 21 | 15 | 6 | 1.000 |
16 items total
Hippos Batting Stats
9 items total
Hippos Pitching Stats