Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 3 | 3 | | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Bartholomew, Charlie (P) | 2 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4 | Mueller, Tony (P) | 3 | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 15 | Eddy, Jason (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| 22 | Lippert, Mike (C) | 5 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Ruben, Matt (P) | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Hietpas, Michael (OF) | 7 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 45 | Jerylo, Austin (3B) | 8 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 24 | DeVore, Adam (C) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Scott, Spencer (OF) | 10 | 2 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 7 | Grill, Matt (2B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Giglio, Dylan (C) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fleming, Chris (OF) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 5 | 9 | 3 | 5 | 2 | 6 | 2 | .333 | .379 | .444 | .824 |
13 items total
Coyotes Pitching Stats
Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Anderson, Jared (C) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Vang, Matthew (3B) | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Engbretson, Carl (C) | 4 | 3 | 3 | | 1 | 1 | 1 | | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 16 | Lucktenberg, Jon (P) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Anderson, Keir (OF) | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Quigley, Devin (IF) | 7 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8 | Verschleiser, Dylan (OF) | 8 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 35 | Jones, Charlie (2B) | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Holcomb, Christian (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Rydlund, Derek (1B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Tanner (OF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Harper, John (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 1 | 4 | 1 | 1 | 1 | 8 | 1 | .160 | .192 | .200 | .392 |
13 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Anderson, Keir | 5 | 5 | | | 1.000 |
| 5 | Anderson, Tanner | 1 | 1 | | | 1.000 |
| 4 | Engbretson, Carl | 6 | 6 | | | 1.000 |
| 24 | Harper, John | 1 | | 1 | | 1.000 |
| 3 | Holcomb, Christian | | | | | .000 |
| 35 | Jones, Charlie | 1 | | 1 | | 1.000 |
| 33 | Quigley, Devin | 2 | 2 | | | 1.000 |
| 27 | Rydlund, Derek | 2 | 2 | | | 1.000 |
| 15 | Vang, Matthew | 2 | | 1 | 1 | .500 |
| 8 | Verschleiser, Dylan | 2 | 2 | | | 1.000 |
| | Team Stats | 22 | 18 | 3 | 1 | .955 |
10 items total