Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 6 | Bartholomew, Charlie (P) | 2 | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 15 | Eddy, Jason (1B) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Ruben, Matt (P) | 4 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Lippert, Mike (C) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Jenson, Sam (C) | 6 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 45 | Jerylo, Austin (3B) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 26 | Hietpas, Michael (OF) | 8 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 24 | DeVore, Adam (C) | 9 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Grill, Matt (2B) | 10 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 26 | 4 | 8 | 1 | 4 | 1 | 2 | .308 | .333 | .346 | .679 |
10 items total
Coyotes Pitching Stats
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (P) | 1 | 4 | 4 | | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| 12 | Sobocinski, Andre (OF) | 2 | 4 | 4 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 7 | Engen, Elliott (C) | 4 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Geraghty, Pat (3B) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Menth, Aj (3B) | 6 | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Petrusson, Isaiah (1B) | 7 | 3 | 2 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Jensen, Ben (2B) | 8 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6 | Vargas, Thomas (OF) | 9 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 26 | Kveton, Jacob (RF) | 10 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 1 | 8 | 3 | 5 | 3 | .267 | .333 | .267 | .600 |
10 items total
Tomcats Pitching Stats