Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Coyotes | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | 4 | 0 |
Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 4 | 1 | 2 | 1 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Eddy, Jason (1B) | 2 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Mueller, Tony (P) | 3 | 4 | 3 | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6 | Bartholomew, Charlie (P) | 4 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Lippert, Mike (C) | 5 | 4 | 3 | 1 | 1 | 2 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 3 | Fleming, Chris (OF) | 6 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 5 | Jenson, Sam (C) | 7 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 10 | Giglio, Dylan (C) | 8 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 14 | Scott, Spencer (OF) | 9 | 3 | 2 | | 1 | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Grill, Matt (2B) | 10 | 3 | 2 | 1 | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 36 | 26 | 7 | 6 | 5 | 1 | 9 | 8 | 4 | .231 | .444 | .231 | .675 |
10 items total
Coyotes Pitching Stats
North Stars Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Warren, Travis (P) | 2 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Nelson, Sam (2B) | 3 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 2 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| 00 | Waters, Adrian (SS) | 5 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Agresto-Bentler, Joshua (P) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Carson, Tyler (P) | 7 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 36 | Weaver, Hunter (RF) | 8 | 2 | 1 | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Moriarty, Sean (1B) | 9 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 69 | Webster, Andrew (C) | 10 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | VanderSanden, Marcus (C) | 11 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Rock-Gilbertson, Dmitry (UT) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 21 | 1 | 1 | 1 | 3 | 12 | 1 | 1 | .048 | .200 | .095 | .295 |
12 items total
North Stars Pitching Stats
North Stars Fielding Stats