Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Stars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Coyotes Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | CS | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Eddy, Jason (1B) | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4 | Mueller, Tony (P) | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6 | Bartholomew, Charlie (P) | 4 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 23 | Ruben, Matt (P) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fleming, Chris (OF) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Jenson, Sam (C) | 7 | 2 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Giglio, Dylan (C) | 8 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | DeVore, Adam (C) | 9 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Scott, Spencer (OF) | 10 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Lippert, Mike (C) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Grill, Matt (2B) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Kreiling, Alex (P) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 4 | 1 | 1 | 2 | 1 | .167 | .200 | .208 | .408 |
13 items total
Coyotes Pitching Stats
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Warren, Travis (P) | 2 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Nelson, Sam (P) | 3 | 2 | 1 | 1 | 1 | 1 | 2 | | | 1 | | | 1.000 | .500 | 4.000 | 4.500 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Demgen, John (OF) | 5 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 44 | Carson, Tyler (P) | 6 | 2 | 2 | | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 00 | Waters, Adrian (P) | 7 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 1 | Bruggeman Cohen, Isaias (2B) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Moriarty, Sean (1B) | 9 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Weaver, Hunter (RF) | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | VanderSanden, Marcus (C) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 20 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | .100 | .208 | .250 | .458 |
12 items total
North Stars Pitching Stats