Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Eddy, Jason (1B) | 2 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Mueller, Tony (P) | 3 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Bartholomew, Charlie (P) | 4 | 3 | 1 | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Lippert, Mike (C) | 5 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 45 | Jerylo, Austin (3B) | 6 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Fleming, Chris (OF) | 7 | 2 | 2 | 1 | 2 | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Eddy, David (C) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Olson, Adam (OF) | 8 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Scott, Spencer (OF) | 9 | 3 | 3 | 1 | 1 | 2 | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 7 | Grill, Matt (2B) | 10 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5 | Jenson, Sam (C) | 11 | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Kreiling, Alex (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 5 | 7 | 3 | 4 | 5 | 1 | 4 | .280 | .367 | .280 | .647 |
13 items total
Coyotes Pitching Stats
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Newton, Luke (CF) | 1 | 3 | 3 | | 1 | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 24 | Columbus, Collin (C) | 2 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Anderson, Michael (LF) | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Meyer, Jackson (1B) | 4 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Kaptonak, Andrew (OF) | 5 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10 | Lane, Winston (SS) | 6 | 3 | 2 | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 11 | Swiderski, Ryan (2B) | 7 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | Schmitz, Ted (OF) | 8 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 36 | Draper, Paul (1B) | 9 | 2 | 2 | | 2 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Brakeman, Seth (OF) | 10 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 0 | Hill, Matthew (IF) | 11 | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 26 | Nelson, Nick (SP) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Soberski, Bryce (RP) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Beeskow, Bryce (IF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Locke, Everett (UT) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 24 | 4 | 5 | 1 | 2 | 3 | 8 | 3 | 1 | .208 | .345 | .208 | .553 |
15 items total
Bats Pitching Stats
Bats Fielding Stats
| No | Name | Posn |
| 8 | Anderson, Michael | LF |
| 12 | Beeskow, Bryce | IF |
| 14 | Brakeman, Seth | OF |
| 24 | Columbus, Collin | C |
| 36 | Draper, Paul | 1B |
| 0 | Hill, Matthew | IF |
| 7 | Kaptonak, Andrew | OF |
| 10 | Lane, Winston | SS |
| 1 | Locke, Everett | UT |
| 9 | Meyer, Jackson | 1B |
| 26 | Nelson, Nick | SP |
| 19 | Newton, Luke | CF |
| 33 | Schmitz, Ted | OF |
| 6 | Soberski, Bryce | RP |
| 11 | Swiderski, Ryan | 2B |
| | Team Stats | |
15 items total