Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullies | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 12 | 11 | 4 |
| Mudslingers | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 10 | 4 |
(Score Not Finalized)
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| | Lenton, Patrick | 1 | 6 | 5 | 1 | 1 | | | 2 | | 1 | 2 | .200 | .333 | .200 | .533 |
| | Keeney, David | 2 | 6 | 4 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Duerfeldt, Adam | 3 | 6 | 5 | 1 | 1 | | | | | 1 | | .200 | .333 | .200 | .533 |
| | Moerke, Aaron | 4 | 5 | 4 | 1 | 3 | 1 | 1 | 3 | | 1 | 1 | .750 | .800 | 1.500 | 2.300 |
| | Morel, Kevin | 5 | 5 | 5 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Brown, Ryan | 6 | 5 | 3 | 1 | 3 | | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Nelson, Corey | 7 | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | Schuring, Victor | 8 | 5 | 5 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Nierenhausen, Nick | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Case, Matt | 10 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 48 | 40 | 9 | 11 | 2 | 2 | 7 | 1 | 7 | 4 | .275 | .396 | .425 | .821 |
10 items total
Mudslingers Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 42 | Murphy, Paul (P) | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 99 | Bushman, Brian (RF) | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Lippert, Mike (2B) | 1 | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 9 | Hanlon, Patrick (C) | 2 | 4 | 2 | 3 | 2 | | | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Hausmann, Bill (SS) | 3 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 21 | Carter, Matt (3B) | 4 | 3 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Moyer, Adam (OF) | 4 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 2725 | Nunez, Arthur "AJ" (1B) | 5 | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 2520 | Coyro, Fritz (P) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Wallisch, James (2B) | 7 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Wiedenman, Casey (OF) | 8 | 3 | 1 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 31 | Larson, Andy (2B) | 8 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 1 | VanOverBeke, Matthew (OF) | 8 | 4 | 4 | 1 | 1 | | 1 | | | | | 3 | .250 | .250 | .250 | .500 |
| 51 | Ralston, Patrick (OF) | 9 | 4 | 4 | | 1 | | 2 | | | | | 1 | .250 | .250 | .250 | .500 |
| 13 | Hoiland, Mark (3B) | 10 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 14 | Dougherty, Mike (LF) | | 3 | 1 | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| | Team Stats | | 50 | 38 | 12 | 11 | 1 | 7 | 3 | 8 | 2 | 1 | 8 | .289 | .440 | .316 | .756 |
16 items total
Bullies Pitching Stats
6 items total
Bullies Fielding Stats
| No | Name | Posn |
| 99 | Bushman, Brian | RF |
| 21 | Carter, Matt | 3B |
| 2520 | Coyro, Fritz | P |
| 14 | Dougherty, Mike | LF |
| 9 | Hanlon, Patrick | C |
| 6 | Hausmann, Bill | SS |
| 13 | Hoiland, Mark | 3B |
| 31 | Larson, Andy | 2B |
| 7 | Lippert, Mike | 2B |
| 12 | Moyer, Adam | OF |
| 42 | Murphy, Paul | P |
| 2725 | Nunez, Arthur "AJ" | 1B |
| 51 | Ralston, Patrick | OF |
| 1 | VanOverBeke, Matthew | OF |
| 69 | Wallisch, James | 2B |
| 5 | Wiedenman, Casey | OF |
| | Team Stats | |
16 items total