Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Knights | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Mudslingers | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 8 | 13 | 0 |
Mudslingers Batting Stats
9 items total
Mudslingers Pitching Stats
Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Shanor, Mike (UT) | 1 | 4 | 3 | | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 10 | Smith , Javin (SS) | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 14 | Cupryna, Steve (1B) | 3 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Wolfe , Mike (OF) | 4 | 4 | 3 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7 | Feyereisn, Ryan (OF) | 5 | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 25 | Nadolney, Joseph (IF) | 6 | 4 | 2 | 1 | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 24 | Schoeberl, Tom (C) | 7 | 4 | 2 | 2 | | | 2 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 31 | Stutzman, John (IF) | 8 | 3 | 3 | | 3 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Noska, Rob (P) | 9 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Munchow, Chris (IF) | 10 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Bryan, Jeremy (IF) | 11 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Newman, Tony (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 3 | 8 | 3 | 8 | 5 | 3 | 2 | .250 | .400 | .250 | .650 |
12 items total
Knights Pitching Stats