Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Mudslingers | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 19 | 1 |
 Generals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Lenton, Patrick | 1 | 4 | 4 | | 2 | | | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Moerke, Aaron | 2 | 4 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .250 | 1.000 | 1.250 |
| | Duerfeldt, Adam | 3 | 4 | 3 | 2 | 1 | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Keeney, David | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Case, Matt | 5 | 4 | 4 | 2 | 3 | | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Thompson, Charlie | 6 | 4 | 4 | 2 | 3 | 1 | | 3 | | | | | 2 | .750 | .750 | 1.000 | 1.750 |
| | Morel, Kevin | 7 | 4 | 4 | | 2 | | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Jarvis, Jeff | 8 | 4 | 4 | | | | | | | | 3 | | 1 | .000 | .000 | .000 | .000 |
| | Schuring, Victor | 9 | 4 | 1 | 1 | | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| | Brown, Ryan | 10 | 4 | 3 | | 2 | | | 2 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| | Nelson, Corey | 11 | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Sommer, Alex | 12 | 4 | 4 | 1 | 2 | | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 48 | 40 | 15 | 19 | 2 | 2 | 15 | 1 | 6 | 5 | 1 | 8 | .475 | .542 | .675 | 1.217 |
12 items total
Mudslingers Pitching Stats
Generals Batting Stats
9 items total
Generals Pitching Stats