Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Mudslingers | 6 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 16 | 20 | 0 |
 Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| | Lenton, Patrick | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Moerke, Aaron | 2 | 4 | 2 | 2 | 1 | | 1 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| | Keeney, David | 3 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| | Duerfeldt, Adam | 4 | 4 | 2 | 3 | 1 | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| | Case, Matt | 5 | 4 | 3 | 2 | 2 | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| | Thompson, Charlie | 6 | 4 | 3 | 2 | 3 | 1 | 2 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Morel, Kevin | 7 | 4 | 2 | 1 | 2 | | 2 | | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| | Jarvis, Jeff | 8 | 4 | 4 | | 1 | | 2 | | | | | | .250 | .250 | .250 | .500 |
| | Schuring, Victor | 9 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Nelson, Corey | 10 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| | Brown, Ryan | 11 | 4 | 3 | 2 | 3 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sommer, Alex | 11 | 4 | 2 | | 1 | | 1 | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| | Team Stats | | 48 | 36 | 16 | 19 | 1 | 11 | 2 | 7 | 1 | 2 | 2 | .528 | .596 | .583 | 1.179 |
12 items total
Mudslingers Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 39 | Cheatham, Martin (SS) | 1 | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 19 | Manders, Chad (UT) | 2 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Friberg, Josh (OF) | 3 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 8 | Kramer, Ross (OF) | 3 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 24 | Bjerke, Chris (UT) | 4 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Markie, Frank (SP) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 2 | Hinzmann, Mike (1B) | 6 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 34 | Lawrence, Bryan (P) | 7 | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Rolfes, Chad (2B) | 8 | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Adam, Joe (3B) | 9 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Peterson, Andy (UT) | 10 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 6 | 1 | 2 | 6 | .250 | .333 | .250 | .583 |
11 items total
Dodgers Pitching Stats