Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mudslingers | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
| Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Lenton, Patrick | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Moerke, Aaron | 2 | 4 | 4 | 2 | 2 | | 3 | | | | 2 | .500 | .500 | .500 | 1.000 |
| | Duerfeldt, Adam | 3 | 4 | 3 | 1 | 2 | 2 | | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| | Keeney, David | 4 | 4 | 2 | 2 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Thompson, Charlie | 5 | 4 | 4 | 2 | 2 | 1 | 2 | | | | 1 | .500 | .500 | .750 | 1.250 |
| | Case, Matt | 6 | 4 | 4 | 1 | 4 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Brown, Ryan | 7 | 4 | 1 | 1 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| | Schuring, Victor | 8 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Jarvis, Jeff | 9 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Nelson, Corey | 10 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sommer, Alex | 11 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 42 | 33 | 17 | 16 | 3 | 10 | 3 | 6 | 1 | 3 | .485 | .595 | .576 | 1.171 |
11 items total
Mudslingers Pitching Stats
Knights Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Smith , Javin (SS) | 2 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Palmer, Eddie (3B) | 3 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Nadolney, Joseph (IF) | 4 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Williams, Troy (3B) | 5 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Wolfe , Mike (OF) | 6 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Johnsen, Evan (1B) | 7 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 24 | Schoeberl, Tom (C) | 8 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 9 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Munchow, Chris (IF) | 10 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7 | Feyereisn, Ryan (OF) | 11 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Noska, Rob (P) | 12 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 31 | Stutzman, John (IF) | 13 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Murphy, Vince (IF) | 14 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 21 | Newman, Tony (P) | 15 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 17 | 17 | 4 | 3 | .235 | .235 | .235 | .471 |
15 items total
Knights Pitching Stats