Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Mudslingers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
 Bullies | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | X | 11 | 9 | 2 |
Mudslingers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Moerke, Aaron | 1 | 4 | 1 | 1 | | | | 2 | 1 | | | .000 | .750 | .000 | .750 |
| | Keeney, David | 2 | 4 | 3 | | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| | Duerfeldt, Adam | 3 | 4 | 2 | | 1 | | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Case, Matt | 4 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Schuring, Victor | 5 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Morel, Kevin | 6 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Nelson, Corey | 7 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Nierenhausen, Nick | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Johnson, Derek | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Altman, Ken | 10 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 1 | 5 | 2 | 1 | 3 | 3 | 5 | 1 | .179 | .314 | .250 | .564 |
10 items total
Mudslingers Pitching Stats
Bullies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Lippert, Mike (IF) | 1 | 4 | 2 | 3 | 1 | 1 | | | 2 | | | 1 | .500 | .750 | 1.000 | 1.750 |
| 66 | Hericks, Jeremy (OF) | 3 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 2725 | Nunez, Arthur "AJ" (OF) | 4 | 4 | 2 | | | | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Wiedenman, Casey (IF) | 5 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Crane, Michael (OF) | 5 | 4 | 3 | 2 | 2 | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 99 | Bushman, Brian (CF) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2212 | Holmgren, Ryan (C) | 6 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Hanlon, Patrick (C) | 7 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 42 | Murphy, Paul (IF) | 7 | 3 | 3 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 31 | Larson, Andy (OF) | 8 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 69 | Wallisch, James (P) | 8 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Ralston, Patrick (OF) | 9 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Hoiland, Mark (IF) | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Dougherty, Mike (P) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Von Ruden, Mark (OF) | | 4 | 4 | 2 | 3 | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 40 | 31 | 11 | 11 | 2 | 9 | 1 | 6 | 2 | 2 | 1 | .355 | .450 | .419 | .869 |
15 items total
Bullies Pitching Stats
Bullies Fielding Stats
Bullies Recap
Bullies take care of a depleted Mudslingers squad behind a gem from James Wallisch. Big days at the plate from MVR, Crane, Lip, and Hericks.