#13Isaiah Petrusson
Position1B · P
BatsL
ThrowsL
HometownCoon Rapids
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 1 | 1 | 1 | | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 5 | 3 | 1 | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 3 | | 1 | | 3 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 5 | 3 | | 1 | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 2 | | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 2 | | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 3 | 1 | | | | 1 | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 2 | 1 | 2 | | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 4 | 2 | 4 | 2 | 1 | 4 | 2 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | 2 | 2 | 1 | 1 | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 2 | | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 24 | 85 | 62 | 16 | 22 | 6 | 20 | 14 | 9 | 14 | 5 | .355 | .529 | .452 | .981 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | DH | 1 | 1 | 8 | | | | | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1B | 1 | 1 | 7 | 7 | 6 | 1 | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1B | 1 | 1 | 7 | 6 | 5 | | 1 | .833 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1B | 1 | | 1 | | | | | .000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | DH | 1 | 1 | 6 | | | | | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1B | 1 | 1 | 7 | 5 | 5 | | | 1.000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | DH | 1 | 1 | 6 | | | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | DH | 1 | 1 | 1 | | | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1B | 1 | | 6 | 6 | 6 | | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1B | 1 | 1 | 7 | 7 | 7 | | | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | RF | 1 | 1 | 7 | | | | | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | RF | 1 | | 7 | | | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1B | 1 | | 3 | 4 | 4 | | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | DH | 1 | | 3 | 5 | 5 | | | 1.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1B | 1 | 1 | 7 | 3 | 3 | | | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1B | 1 | 1 | 7 | 9 | 9 | | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1B | 1 | 1 | 7 | 3 | 3 | | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1B | 1 | 1 | 5 | 8 | 7 | | 1 | .875 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1B | 1 | 1 | 4 | 6 | 4 | 1 | 1 | .833 |
| 6/8/25 | Tomcats | Legends | W3-6 | DH | 1 | | 3 | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | DH | 1 | 1 | 4 | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1B | 1 | | 3 | 2 | 2 | | | 1.000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1B | 1 | 1 | 3 | 3 | 3 | | | 1.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1B | 1 | | 3 | 2 | 2 | | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1B | 1 | | 0.2 | | | | | .000 |
| Summer 2025 | | | | | 22 | 18 | 133.2 | 83 | 78 | 2 | 3 | .964 |