#10Jacob Tell
PositionSP
BatsR
ThrowsR
HometownRoseville
Year3
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | OBP | OPS |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | | | | | | | .000 | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | | | | | | | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | | | | | | | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | | | | | | | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | | | | | | | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | | | | | | | .000 | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 3 | 2 | | | 1 | | .333 | .333 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | .750 | .750 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | | | | | | | .000 | .000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | | | | | | | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | | | | | | | .000 | .000 |
| Summer 2025 | | | | 13 | 9 | 4 | 4 | 1 | 5 | 2 | .556 | .556 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 1 | 1 | | 1 | | 7 | 29 | 7 | 3 | 2 | | 1 | 1 | 1 | 1 | | 1.14 | .269 | 2.00 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 24 | 2 | | | | | 5 | | | | .29 | .083 | 0.00 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 1 | | | 1 | | 4 | 22 | 9 | 5 | 5 | 2 | 1 | 2 | | | 1 | 2.50 | .474 | 8.75 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 1 | 1 | | 1 | | 7 | 31 | 7 | 1 | 1 | | 1 | 7 | | | | 1.14 | .233 | 1.00 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 1 | | | | | 4.2 | 24 | 6 | 5 | 5 | | 1 | 3 | | | | 1.50 | .261 | 7.50 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 1 | | | | | 8 | | 6 | | | | | 1 | | | | .75 | | 0.00 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 1 | | | | 1 | 3.1 | 21 | 10 | 7 | 6 | | 1 | 5 | | | | 3.30 | .500 | 12.60 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 1 | | | 1 | | 5.1 | 26 | 7 | 3 | | | | | | | | 1.31 | .269 | 0.00 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | 1 | 1 | 1 | 1 | | 5 | 18 | 1 | | | | 3 | 8 | | | | .80 | .067 | 0.00 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 1 | 1 | | | 1 | 7 | 34 | 9 | 7 | 7 | | 3 | 4 | | | | 1.71 | .290 | 7.00 |
| Summer 2025 | | | | 10 | 10 | 5 | 2 | 6 | 2 | 58.1 | 229 | 64 | 31 | 26 | 2 | 11 | 36 | 1 | 1 | 1 | 1.29 | .299 | 3.12 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/16/25 | Tomcats | North Stars | W3-13 | SP | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | SP | 1 | 1 | 6 | | | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | SP | 1 | 1 | 4 | 2 | | 2 | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 2B | 1 | | 3 | 1 | | 1 | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | SP | 1 | 1 | 7 | 1 | | 1 | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 2B | 1 | | 3 | 1 | | 1 | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | P | 1 | 1 | 4.2 | 2 | | 1 | 1 | .500 |
| 6/22/25 | Tomcats | Bombers | L10-7 | LF | 1 | | 2 | 1 | 1 | | | 1.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | SP | 1 | 1 | 3.1 | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | SS | 1 | | 2 | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 2B | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 2B | 1 | 1 | 5 | 1 | | 1 | | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | SP | 1 | 1 | 5.1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | CF | 1 | | 2 | 1 | 1 | | | 1.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | SP | 1 | 1 | 5 | 2 | 1 | 1 | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | SP | 1 | 1 | 7 | | | | | .000 |
| Summer 2025 | | | | | 13 | 11 | 71.1 | 16 | 6 | 9 | 1 | .937 |
16 items total