#17Bailey Smith
PositionSP · UT
BatsR
ThrowsR
HometownMinneapolis
Year10
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | | | | | | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 1 | 1 | | | | .000 | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | | | | | | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | | | | | | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | | | | | | .000 | .000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 1 | 1 | | | | .000 | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 2 | | 1 | 1 | .333 | .333 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | | | | | | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | | | | | | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 1 | 1 | | | | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | | | | | | .000 | .000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | | | | | | .000 | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | | | | | | .000 | .000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 1 | | | 1 | | 1.000 | 1.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | 1 | | 1 | 1 | | 1.000 | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | | 1 | .000 | .000 |
| Summer 2025 | | | | 17 | 11 | 8 | 1 | 3 | 3 | .273 | .273 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | BK | PC | WHIP | OBA | ERA |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 1 | | | 1 | | | 5 | 28 | 9 | 2 | 2 | | 4 | 4 | | | | 2.60 | .375 | 2.80 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 1 | | 1 | | | | 5 | 19 | 6 | 1 | 1 | | 2 | 2 | | 1 | | 1.60 | .353 | 1.40 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 1 | 1 | | 1 | | | 6 | 32 | 10 | 3 | | | 2 | 2 | | | | 2.00 | .333 | 0.00 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 1 | 1 | | 1 | | | 7 | 31 | 5 | 3 | 3 | | 1 | 3 | | | | .86 | .167 | 3.00 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 1 | 1 | 1 | | | | 7 | 29 | 8 | 2 | 2 | | | 4 | | | | 1.14 | .276 | 2.00 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | | | | | 1 | 1 | 1 | 3 | | | | | | 2 | | | | .00 | | 0.00 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 1 | 1 | | 1 | | | 6 | | 8 | 4 | 4 | 1 | | 3 | | | | 1.33 | | 4.67 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 1 | 1 | 1 | | | | 7 | 27 | 7 | 1 | 1 | | | 4 | | | 1 | 1.00 | .259 | 1.00 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 1 | | 1 | | | | 5.1 | 29 | 8 | 4 | 2 | | 3 | 1 | 2 | | | 2.06 | .333 | 2.62 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 1 | 1 | 1 | | | | 5 | 25 | 8 | 4 | 4 | 1 | 1 | 6 | 1 | | | 1.80 | .364 | 5.60 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 1 | | | 1 | | | 4 | 23 | 9 | 7 | 5 | | 2 | 4 | | | | 2.75 | .429 | 8.75 |
| Summer 2025 | | | | 11 | 10 | 6 | 5 | 5 | 1 | 1 | 58.1 | 246 | 78 | 31 | 24 | 2 | 15 | 35 | 3 | 1 | 1 | 1.59 | .345 | 2.88 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | PB |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | SP | 1 | 1 | 5 | | | | | .000 | | |
| 8/16/25 | Tomcats | North Stars | W3-13 | DH | 1 | | 1 | | | | | .000 | | |
| 8/10/25 | Tomcats | @Bats | W8-0 | DH | 1 | | 1 | | | | | .000 | | |
| 8/10/25 | Tomcats | @Bats | W13-2 | SP | 1 | 1 | 5 | | | | | .000 | | |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 2B | 1 | 1 | 7 | 6 | 3 | 2 | 1 | .833 | | |
| 8/3/25 | Tomcats | Babycakes | L3-1 | SP | 1 | 1 | 6 | | | | | .000 | | |
| 7/20/25 | Tomcats | Expos | L2-1 | 2B | 1 | 1 | 7 | | | | | .000 | | |
| 7/20/25 | Tomcats | Expos | L3-1 | P | 1 | 1 | 7 | | | | | .000 | | |
| 7/13/25 | Tomcats | @North Stars | W4-2 | P | 1 | 1 | 7 | | | | | .000 | | |
| 7/13/25 | Tomcats | @North Stars | W9-8 | RP | 1 | | 1 | | | | | .000 | | |
| 6/22/25 | Tomcats | Bombers | L10-7 | C | 1 | 1 | 3.1 | 6 | 5 | | 1 | .833 | 2 | |
| 6/22/25 | Tomcats | Bombers | W1-6 | SP | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 | | |
| 6/8/25 | Tomcats | Legends | W3-6 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | 2 | 1 |
| 6/8/25 | Tomcats | Legends | W4-5 | SP | 1 | 1 | 5.1 | 1 | | 1 | | 1.000 | | |
| 6/1/25 | Tomcats | Hippos | W4-20 | SP | 1 | 1 | 5 | 1 | 1 | | | 1.000 | | |
| 6/1/25 | Tomcats | Hippos | W0-21 | CF | 1 | | 1 | | | | | .000 | | |
| 5/18/25 | Tomcats | Cardinals | L10-0 | SP | 1 | 1 | 4 | | | | | .000 | | |
| Summer 2025 | | | | | 17 | 13 | 79.2 | 23 | 17 | 4 | 2 | .913 | 4 | 1 |
17 items total