#19Pat Geraghty
Position3B
BatsR
ThrowsR
HometownChicago
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 5 | 3 | 2 | 1 | 1 | | | 2 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 4 | 3 | | 1 | | | | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 4 | | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | 1 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 4 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 3 | 4 | 3 | 2 | | | 2 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 4 | 2 | 1 | 1 | | | | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 2 | 2 | 1 | 1 | | | 1 | 5 | | | | | | .500 | .500 | 2.000 | 2.500 |
| Summer 2025 | | | | 16 | 60 | 51 | 16 | 21 | 4 | 1 | 1 | 21 | 1 | 7 | 7 | 1 | 1 | .412 | .483 | .588 | 1.072 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/10/25 | Tomcats | @Bats | W8-0 | 3B | 1 | 1 | 7 | 1 | | 1 | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 3B | 1 | 1 | 6 | 4 | | 4 | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | SS | 1 | | 3 | 1 | 1 | | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 3B | 1 | 1 | 4 | 4 | 1 | 3 | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 3B | 1 | 1 | 7 | 3 | | 3 | | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 3B | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/20/25 | Tomcats | Expos | L3-1 | 3B | 1 | 1 | 7 | 4 | 1 | 1 | 2 | .500 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | DH | 1 | | 7 | | | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 3B | 1 | 1 | 7 | 1 | | | 1 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 3B | 1 | 1 | 7 | 4 | 1 | 3 | | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | DH | 1 | 1 | 7 | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 3B | 1 | 1 | 7 | 3 | | 3 | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 3B | 1 | 1 | 5 | 1 | | 1 | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 3B | 1 | 1 | 5 | 3 | 1 | 2 | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 3B | 1 | | 2 | | | | | .000 |
| Summer 2025 | | | | | 14 | 12 | 88 | 30 | 6 | 21 | 3 | .900 |
15 items total