#1Aj Menth
Position3B · P · 1B
BatsR
ThrowsR
HometownMinneapolis
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 4 | 4 | 2 | 4 | | 4 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 2 | | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 4 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 3 | 3 | 2 | 2 | | 2 | | 1 | 2 | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 3 | | 1 | 1 | 2 | 1 | 2 | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 4 | | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 4 | 4 | | 4 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 53 | 49 | 6 | 23 | 4 | 16 | 4 | 10 | 2 | 1 | .469 | .509 | .551 | 1.060 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | | | | | | 3 | 19 | 5 | 5 | 2 | 1 | 2 | 4 | 2.33 | 2 | .312 | 4.67 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 1 | 1 | 1 | | | 7 | 36 | 8 | 2 | | 2 | 5 | 7 | 1.86 | 3 | .276 | 0.00 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | | | 1 | | | 1.1 | 11 | 3 | 2 | 1 | | 3 | 1 | 4.50 | | .375 | 5.25 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | | | 1 | | | 1 | | | | | | 1 | 3 | 1.00 | | | 0.00 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 1 | 1 | 1 | | | 7 | 27 | 1 | 1 | 1 | 1 | 4 | 15 | .71 | 1 | .045 | 1.00 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | | | | 1 | 1 | 1.2 | 7 | | | | 1 | 3 | 2 | 1.80 | | | 0.00 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | | | | 1 | 1 | 1.2 | 7 | | | | | 2 | 3 | 1.20 | | | 0.00 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | | | | | | 0.2 | 6 | 2 | 3 | 1 | | 2 | | 6.00 | | .500 | 10.50 |
| Summer 2025 | | | | 8 | 2 | 2 | 4 | 2 | 2 | 23.1 | 113 | 19 | 13 | 5 | 5 | 22 | 35 | 1.76 | 6 | .221 | 1.50 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 3B | 1 | 1 | 5 | 4 | 2 | 2 | | | 1.000 |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | RP | 1 | | 3 | | | | | | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 3B | 1 | 1 | 7 | 7 | 2 | 2 | 3 | 1 | .571 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | SP | 1 | 1 | 7 | 2 | 1 | 1 | | | 1.000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 3B | 1 | 1 | 6 | 2 | | 1 | 1 | | .500 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 3B | 1 | 1 | 7 | 4 | | 4 | | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | RP | 1 | | 1.1 | | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | SP | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | SS | 1 | 1 | 5 | 5 | 1 | 4 | | | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | RP | 1 | | 1.2 | | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W3-6 | DH | 1 | | 1 | | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 3B | 1 | 1 | 4 | 2 | | 2 | | | 1.000 |
| 6/8/25 | Tomcats | Legends | W4-5 | DH | 1 | 1 | 5.1 | | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | RP | 1 | | 1.2 | | | | | | .000 |
| 6/1/25 | Tomcats | Hippos | W4-20 | SS | 1 | 1 | 5 | 1 | | 1 | | | 1.000 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 3B | 1 | 1 | 2 | | | | | | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1B | 1 | 1 | 4 | 3 | 3 | | | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | RP | 1 | | 0.2 | | | | | | .000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 3B | 1 | 1 | 7 | 3 | | 3 | | | 1.000 |
| Summer 2025 | | | | | 14 | 13 | 80.2 | 34 | 10 | 20 | 4 | 1 | .882 |
19 items total