Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Vimr, Ryan (CF) | 1 | 4 | 3 | 2 | 3 | 1 | 5 | | 1 | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 4 | Jensen, Ben (SS) | 2 | 5 | 3 | 1 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 12 | Sobocinski, Andre (LF) | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Vargas, Thomas (LF) | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Geraghty, Pat (3B) | 4 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 7 | Engen, Elliott (1B) | 5 | 4 | 3 | | 1 | | 1 | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 13 | Petrusson, Isaiah (DH, 1B) | 6 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 22 | Kasai, Sinjin (2B, RP) | 7 | 4 | 2 | 2 | | | | | 2 | 2 | 1 | .000 | .500 | .000 | .500 |
| 8 | Kocon, Todd (DH) | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (2B) | 8 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Kveton, Jacob (RF) | 9 | 4 | 4 | 2 | 3 | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 16 | Guindon, Sam (C) | 10 | 4 | | 2 | | | 1 | 1 | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Smith, Bailey (SP) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 28 | 13 | 10 | 1 | 11 | 2 | 11 | 4 | 5 | .357 | .561 | .393 | .954 |
13 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | CS | CS% |
| 7 | Engen, Elliott | 1B | 5 | 4 | 4 | | | 1.000 | | .000 |
| 19 | Geraghty, Pat | 3B | 6 | 4 | | 4 | | 1.000 | | .000 |
| 16 | Guindon, Sam | C | 6 | 4 | 3 | 1 | | 1.000 | 1 | 1.000 |
| 4 | Jensen, Ben | SS | 6 | 4 | 2 | 2 | | 1.000 | | .000 |
| 22 | Kasai, Sinjin | RP | 1 | | | | | .000 | | .000 |
| 22 | Kasai, Sinjin | 2B | 5 | 8 | 5 | 3 | 3 | 1.000 | | .000 |
| 25 | Knudson, Ben | 2B | 1 | 2 | 1 | 1 | 1 | 1.000 | | .000 |
| 8 | Kocon, Todd | DH | 5 | | | | | .000 | | .000 |
| 26 | Kveton, Jacob | RF | 6 | | | | | .000 | | .000 |
| 13 | Petrusson, Isaiah | DH | 6 | | | | | .000 | | .000 |
| 13 | Petrusson, Isaiah | 1B | 1 | | | | | .000 | | .000 |
| 17 | Smith, Bailey | SP | 5 | | | | | .000 | | .000 |
| 12 | Sobocinski, Andre | LF | 4 | | | | | .000 | | .000 |
| 6 | Vargas, Thomas | LF | 2 | | | | | .000 | | .000 |
| 2 | Vimr, Ryan | CF | 6 | 3 | 3 | | | 1.000 | | .000 |
| | Team Stats | | 65 | 29 | 18 | 11 | 4 | 1.000 | 1 | 1.000 |
15 items total
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Brakeman, Seth (OF) | 1 | 3 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Soberski, Bryce (P) | 2 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4 | Gustafson, Cody (P) | 3 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Kaptonak, Andrew (OF) | 4 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Carpenter, Eric (UT) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Beeskow, Bryce (IF) | 6 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Swiderski, Ryan (C) | 7 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Sobojinski, Alek (IF) | 7 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Schmitz, Ted (OF) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Lane, Winston (2B) | 9 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 29 | Birch , Vincent (P) | 10 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 9 | Meyer, Jackson (UT) | 10 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 21 | 2 | 7 | 1 | 4 | 2 | .333 | .440 | .333 | .773 |
12 items total
Bats Pitching Stats