Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Jensen, Ben (SS, RP) | 1 | 5 | 5 | 2 | 4 | | | 3 | | | | | | .800 | .800 | .800 | 1.600 |
| 13 | Petrusson, Isaiah (DH, 1B) | 2 | 5 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 2 | Vimr, Ryan (CF) | 3 | 5 | 3 | 2 | 1 | | 1 | 2 | 1 | 1 | | 2 | | .333 | .600 | 1.333 | 1.933 |
| 7 | Engen, Elliott (1B, DH) | 4 | 5 | 2 | 1 | 1 | | | | | 3 | | 2 | 1 | .500 | .800 | .500 | 1.300 |
| 19 | Geraghty, Pat (3B, SS) | 5 | 5 | 3 | 2 | 1 | 1 | | 2 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 8 | Kocon, Todd (DH) | 6 | 2 | 2 | 1 | 2 | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 26 | Kveton, Jacob (RF) | 6 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (2B, 3B) | 7 | 4 | 4 | 2 | 3 | 1 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6 | Vargas, Thomas (LF) | 8 | 4 | 2 | 1 | | | | | 2 | | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Guindon, Sam (C) | 9 | 4 | 4 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (SP, 2B) | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 31 | 13 | 12 | 3 | 1 | 10 | 4 | 7 | 2 | 4 | 1 | .387 | .548 | .581 | 1.128 |
11 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 7 | Engen, Elliott | 1B | 1 | 1 | 1 | | | 1.000 | | | .000 |
| 7 | Engen, Elliott | DH | 6 | | | | | .000 | | | .000 |
| 19 | Geraghty, Pat | 3B | 4 | 4 | 1 | 3 | | 1.000 | | | .000 |
| 19 | Geraghty, Pat | SS | 3 | 1 | 1 | | | 1.000 | | | .000 |
| 16 | Guindon, Sam | C | 7 | 6 | 5 | 1 | | 1.000 | 1 | 1 | .500 |
| 4 | Jensen, Ben | SS | 4 | | | | | .000 | | | .000 |
| 4 | Jensen, Ben | RP | 3 | 1 | | 1 | | 1.000 | | | .000 |
| 25 | Knudson, Ben | 2B | 4 | 2 | 1 | 1 | 1 | 1.000 | | | .000 |
| 25 | Knudson, Ben | 3B | 3 | | | | | .000 | | | .000 |
| 8 | Kocon, Todd | DH | 3 | | | | | .000 | | | .000 |
| 26 | Kveton, Jacob | RF | 7 | | | | | .000 | | | .000 |
| 13 | Petrusson, Isaiah | 1B | 6 | 6 | 6 | | | 1.000 | | | .000 |
| 13 | Petrusson, Isaiah | DH | 1 | | | | | .000 | | | .000 |
| 10 | Tell, Jacob | 2B | 3 | 1 | | 1 | | 1.000 | | | .000 |
| 10 | Tell, Jacob | SP | 4 | 2 | | 2 | | 1.000 | | | .000 |
| 6 | Vargas, Thomas | LF | 7 | 2 | 2 | | | 1.000 | | | .000 |
| 2 | Vimr, Ryan | CF | 7 | 4 | 4 | | | 1.000 | | | .000 |
| | Team Stats | | 73 | 30 | 21 | 9 | 1 | 1.000 | 1 | 1 | .500 |
17 items total
Sweepers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Suckerman, Alexander (LF) | | 1 | 1 | | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 55 | Enna, Elijah (3B) | | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 4 | Sauer, Thomas (SS) | | 4 | 3 | | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8 | Roston, Brian (SP) | | 2 | 2 | | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Newberger, Jacob (2B) | | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Terriquez, Diego (C) | | 2 | 1 | 1 | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 12 | Cronin, Joey (1B) | | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 15 | Wilhelm, Tyler (2B) | | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Hamill, Eddie (P) | | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 25 | Campos, Julian (1B) | | 4 | 2 | 1 | 2 | | 2 | | 1 | | 1 | | | 1.000 | .750 | 1.000 | 1.750 |
| 10 | Sauer, Matt (C) | | 4 | 4 | 2 | 2 | 2 | | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 35 | 29 | 6 | 12 | 5 | 5 | 2 | 3 | 4 | 1 | 2 | 1 | .414 | .486 | .586 | 1.072 |
11 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 25 | Campos, Julian | | 6 | 3 | | 3 | .500 | | | .000 | |
| 12 | Cronin, Joey | | 2 | 2 | | | 1.000 | | | .000 | |
| 14 | Hamill, Eddie | | 1 | 1 | | | 1.000 | | | .000 | |
| 5 | Newberger, Jacob | | 4 | 4 | | | 1.000 | | | .000 | |
| 23 | Rislov, Parker | | 1 | 1 | | | 1.000 | | | .000 | |
| 8 | Roston, Brian | | 1 | 1 | | | 1.000 | | | .000 | |
| 10 | Sauer, Matt | | 2 | 2 | | | 1.000 | | | .000 | |
| 4 | Sauer, Thomas | | 3 | 1 | 1 | 1 | .667 | | | .000 | |
| 2 | Terriquez, Diego | 4.1 | 2 | 1 | | 1 | .500 | 3 | 1 | .250 | 1 |
| 15 | Wilhelm, Tyler | | 2 | 1 | | 1 | .500 | | | .000 | |
| | Team Stats | 4.1 | 24 | 17 | 1 | 6 | .750 | 3 | 1 | .250 | 1 |
10 items total