Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tomcats | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| North Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 2 | | 1 | | 1 | | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 12 | Sobocinski, Andre (LF) | 2 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Vimr, Ryan (CF) | 3 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Engen, Elliott (1B) | 4 | 3 | | 1 | | | | 1 | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 19 | Geraghty, Pat (DH) | 5 | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Petrusson, Isaiah (1B) | 6 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 1 | Menth, Aj (3B) | 7 | 3 | 2 | | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 4 | Jensen, Ben (SS) | 8 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Genrich, Tom (DH) | 9 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Guindon, Sam (C) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (2B) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (RF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (P) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 21 | 4 | 6 | 1 | 3 | 1 | 10 | 4 | 1 | .286 | .531 | .333 | .865 |
13 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 7 | Engen, Elliott | 1B | 4 | 5 | 5 | | | 1.000 |
| 20 | Genrich, Tom | DH | 2 | | | | | .000 |
| 19 | Geraghty, Pat | DH | 7 | | | | | .000 |
| 16 | Guindon, Sam | C | 7 | | | | | .000 |
| 4 | Jensen, Ben | SS | 7 | 3 | | 2 | 1 | .667 |
| 22 | Kasai, Sinjin | 2B | 4 | 2 | | 2 | | 1.000 |
| 25 | Knudson, Ben | RF | 7 | 2 | 2 | | | 1.000 |
| 1 | Menth, Aj | 3B | 7 | 4 | | 4 | | 1.000 |
| 13 | Petrusson, Isaiah | 1B | 3 | 4 | 4 | | | 1.000 |
| 17 | Smith, Bailey | P | 7 | | | | | .000 |
| 12 | Sobocinski, Andre | LF | 7 | | | | | .000 |
| 10 | Tell, Jacob | 2B | 3 | 1 | | 1 | | 1.000 |
| 2 | Vimr, Ryan | CF | 7 | 2 | 2 | | | 1.000 |
| | Team Stats | | 72 | 23 | 13 | 9 | 1 | .957 |
13 items total
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Warren, Travis (P) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Nelson, Sam (P) | 3 | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 44 | Carson, Tyler (P) | 5 | 2 | 2 | | 1 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 25 | Balcos, Nico (2B) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Moriarty, Sean (1B) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Arias, IƱaki (2B) | 8 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Rock-Gilbertson, Dmitry (UT) | 9 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (3B) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | VanderSanden, Marcus (C) | 11 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Meyer, Kyle (RF) | 12 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 36 | Weaver, Hunter (RF) | 13 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Agresto-Bentler, Joshua (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 2 | 9 | 2 | 2 | 4 | 1 | .310 | .310 | .379 | .690 |
14 items total
North Stars Pitching Stats
North Stars Fielding Stats