Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tomcats | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 9 | 2 |
| North Stars | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 10 | 1 |
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 4 | | 1 | 1 | 3 | | | 1 | | .250 | .250 | .500 | .750 |
| 12 | Sobocinski, Andre (RF) | 2 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 3 | 2 | 2 | | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 7 | Engen, Elliott (1B) | 4 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 19 | Geraghty, Pat (3B) | 5 | 4 | 4 | 1 | 3 | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 13 | Petrusson, Isaiah (DH) | 6 | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 1 | Menth, Aj (RP) | 7 | 4 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Jensen, Ben (SS) | 8 | 3 | 1 | 2 | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 25 | Knudson, Ben (LF) | 9 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Genrich, Tom (UT) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (RP) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | 10 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 10 | Tell, Jacob (P) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 31 | 9 | 10 | 2 | 7 | 2 | 4 | 7 | 2 | .323 | .432 | .387 | .820 |
13 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 7 | Engen, Elliott | 1B | 4 | 6 | 6 | | | 1.000 |
| 20 | Genrich, Tom | UT | | | | | | .000 |
| 19 | Geraghty, Pat | 3B | 7 | 1 | | | 1 | .000 |
| 16 | Guindon, Sam | C | 7 | | | | | .000 |
| 4 | Jensen, Ben | SS | 7 | 5 | | 4 | 1 | .800 |
| 22 | Kasai, Sinjin | 2B | 7 | 1 | | 1 | | 1.000 |
| 25 | Knudson, Ben | LF | 7 | 1 | 1 | | | 1.000 |
| 1 | Menth, Aj | RP | 1.1 | | | | | .000 |
| 13 | Petrusson, Isaiah | DH | 3 | 5 | 5 | | | 1.000 |
| 17 | Smith, Bailey | RP | 1 | | | | | .000 |
| 12 | Sobocinski, Andre | RF | 7 | 1 | 1 | | | 1.000 |
| 10 | Tell, Jacob | P | 4.2 | 2 | | 1 | 1 | .500 |
| 2 | Vimr, Ryan | CF | 7 | 2 | 2 | | | 1.000 |
| | Team Stats | | 63 | 24 | 15 | 6 | 3 | .875 |
13 items total
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Warren, Travis (P) | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 5 | Nelson, Sam (P) | 3 | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 4 | 4 | | 2 | 1 | 2 | | 1 | | .500 | .500 | .750 | 1.250 |
| 44 | Carson, Tyler (P) | 5 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kyle (RF) | 6 | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 22 | Moriarty, Sean (1B) | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Agresto-Bentler, Joshua (3B) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 15 | VanderSanden, Marcus (C) | 9 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 36 | Weaver, Hunter (RF) | 10 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Balcos, Nico (2B) | 10 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 00 | Waters, Adrian (P) | 11 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 34 | 8 | 10 | 3 | 5 | 4 | 6 | 1 | .294 | .368 | .382 | .751 |
12 items total
North Stars Pitching Stats
North Stars Fielding Stats