Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (RP, DH) | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 4 | Jensen, Ben (SS) | 2 | 4 | 4 | 2 | 2 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 4 | 1 | 2 | | 2 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Engen, Elliott (DH) | 4 | 4 | 4 | 1 | 3 | 1 | 3 | | | | | .750 | .750 | 1.000 | 1.750 |
| 19 | Geraghty, Pat (3B) | 5 | 4 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Genrich, Tom (DH) | 6 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Petrusson, Isaiah (1B) | 7 | 4 | 2 | | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6 | Vargas, Thomas (RF) | 8 | 4 | 3 | | | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 26 | Kveton, Jacob (LF) | 9 | 3 | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (C) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (2B) | 10 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Kocon, Todd (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (SP, LF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 7 | 12 | 1 | 6 | 3 | 1 | 12 | 2 | .353 | .421 | .382 | .803 |
13 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 7 | Engen, Elliott | DH | 7 | | | | | .000 | |
| 20 | Genrich, Tom | DH | 7 | | | | | .000 | |
| 19 | Geraghty, Pat | 3B | 7 | 4 | 1 | 3 | | 1.000 | |
| 4 | Jensen, Ben | SS | 7 | 2 | | 1 | 1 | .500 | |
| 22 | Kasai, Sinjin | RP | 3.2 | | | | | .000 | |
| 22 | Kasai, Sinjin | DH | 3.1 | | | | | .000 | |
| 25 | Knudson, Ben | 2B | 7 | 2 | 2 | | | 1.000 | |
| 8 | Kocon, Todd | C | 3.2 | 6 | 6 | | | 1.000 | 1 |
| 26 | Kveton, Jacob | LF | 5 | 1 | 1 | | | 1.000 | |
| 13 | Petrusson, Isaiah | 1B | 7 | 3 | 3 | | | 1.000 | |
| 17 | Smith, Bailey | C | 3.1 | 6 | 5 | | 1 | .833 | 2 |
| 10 | Tell, Jacob | LF | 2 | 1 | 1 | | | 1.000 | |
| 10 | Tell, Jacob | SP | 3.1 | | | | | .000 | |
| 6 | Vargas, Thomas | RF | 6 | | | | | .000 | |
| 2 | Vimr, Ryan | CF | 7 | 2 | 2 | | | 1.000 | |
| | Team Stats | | 79.1 | 27 | 21 | 4 | 2 | .926 | 3 |
15 items total
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 37 | Sutherland, Patrick (3B) | 1 | 4 | 3 | 3 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 9 | Lyons, Chris (P) | 2 | 5 | 3 | 3 | 3 | 1 | 1 | | 2 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 33 | Nelson, Frank (OF) | 3 | 5 | 5 | 1 | 2 | | 3 | | | | 1 | .400 | .400 | .400 | .800 |
| 34 | McGibbon, Brenden (1B) | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 1 | | 2 | 1 | .500 | .600 | .750 | 1.350 |
| 11 | Gengler, Zach (DH) | 5 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 4 | Gabriel, Alex (C) | 6 | 4 | 2 | | | | | 1 | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| 28 | Burger, Doug (P) | 7 | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 17 | Grodzicki, Will (P) | 8 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | 9 | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 47 | Copeland, Trevor (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Copeland, Cody (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Oien, Adam (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 10 | 11 | 2 | 7 | 2 | 6 | 10 | 4 | .344 | .475 | .406 | .881 |
13 items total
Bombers Pitching Stats