Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (SS, 2B) | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 4 | Jensen, Ben (C) | 2 | 5 | 4 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Vimr, Ryan (CF) | 3 | 7 | 2 | 3 | 1 | | | 1 | | 2 | | 3 | | .500 | .429 | .500 | .929 |
| 19 | Geraghty, Pat (3B) | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 4 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 1 | Menth, Aj (SP) | 5 | 3 | 3 | 2 | 2 | | | 2 | | | 1 | | 2 | .667 | .667 | .667 | 1.333 |
| 13 | Petrusson, Isaiah (1B) | 6 | 3 | 1 | | | | | 1 | 2 | | | | 1 | .000 | .667 | .000 | .667 |
| 8 | Kocon, Todd (DH) | 7 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (2B, SS) | 8 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | Vargas, Thomas (LF) | 9 | 3 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 20 | Genrich, Tom (RF) | 10 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 26 | 10 | 7 | 1 | 1 | 9 | 3 | 5 | 3 | 4 | 5 | .269 | .395 | .385 | .779 |
10 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 20 | Genrich, Tom | RF | 7 | | | | .000 | |
| 19 | Geraghty, Pat | 3B | 7 | 3 | | 3 | 1.000 | |
| 4 | Jensen, Ben | C | 7 | 16 | 15 | 1 | 1.000 | 5 |
| 22 | Kasai, Sinjin | 2B | 2 | | | | .000 | |
| 22 | Kasai, Sinjin | SS | 5 | | | | .000 | |
| 8 | Kocon, Todd | DH | 6 | | | | .000 | |
| 1 | Menth, Aj | SP | 7 | 1 | 1 | | 1.000 | |
| 13 | Petrusson, Isaiah | 1B | 7 | 3 | 3 | | 1.000 | |
| 10 | Tell, Jacob | SS | 2 | | | | .000 | |
| 10 | Tell, Jacob | 2B | 5 | 1 | 1 | | 1.000 | |
| 6 | Vargas, Thomas | LF | 7 | | | | .000 | |
| 2 | Vimr, Ryan | CF | 7 | 1 | 1 | | 1.000 | |
| | Team Stats | | 69 | 25 | 21 | 4 | 1.000 | 5 |
12 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Hughes, Brett | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Hughes, Vaughn | | 3 | 2 | | 1 | 1 | | 1 | 1 | 2 | | .500 | .667 | .500 | 1.167 |
| 23 | Hughes, Xander | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 51 | Kalina, Chris | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Johnson, Ben | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 26 | Mueller, Alex | | 2 | 2 | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Tabor, Spencer | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 13 | Monskey, Coleman | | 2 | 1 | | | | | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Webster, Nick | | 3 | 1 | 1 | | | 1 | 1 | | 2 | | .000 | .667 | .000 | .667 |
| 96 | Ruddy, Cameron | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Braun, Eli | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 1 | 1 | 1 | 1 | 4 | 15 | 6 | 1 | .048 | .231 | .048 | .278 |
12 items total
Colts Pitching Stats
Colts Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA |
| 1 | Braun, Eli | | 2 | 2 | | 1.000 | |
| 27 | Hughes, Brett | | 2 | 2 | | 1.000 | |
| 15 | Hughes, Vaughn | | 1 | 1 | | 1.000 | |
| 23 | Hughes, Xander | | 1 | 1 | | 1.000 | |
| 10 | Johnson, Ben | | 2 | 2 | | 1.000 | |
| 13 | Monskey, Coleman | | 1 | | 1 | .000 | |
| 26 | Mueller, Alex | | 3 | 3 | | 1.000 | |
| 44 | Olsen, Derek | 6 | 3 | 3 | | 1.000 | 8 |
| 5 | Olsen, Kola | | 3 | 3 | | 1.000 | |
| 6 | Webster, Nick | | 1 | 1 | | 1.000 | |
| | Team Stats | 6 | 19 | 18 | 1 | .947 | 8 |
10 items total