Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (SP) | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4 | Jensen, Ben (C) | 2 | 4 | 1 | 2 | | | 1 | 3 | | 2 | .000 | .750 | .000 | .750 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 2 | 3 | 1 | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 19 | Geraghty, Pat (3B) | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 1 | Menth, Aj (SS) | 5 | 4 | 3 | | 1 | 1 | 2 | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 13 | Petrusson, Isaiah (1B) | 6 | 4 | 4 | 2 | 2 | 1 | 3 | | 1 | | .500 | .500 | .750 | 1.250 |
| 8 | Kocon, Todd (DH) | 7 | 4 | 2 | 3 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 10 | Tell, Jacob (2B) | 8 | 4 | 1 | 3 | | | 1 | 3 | 1 | | .000 | .750 | .000 | .750 |
| 6 | Vargas, Thomas (LF) | 9 | 4 | 4 | 2 | 3 | 2 | 6 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 20 | Genrich, Tom (RF) | 10 | 4 | 4 | | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 40 | 27 | 19 | 13 | 6 | 16 | 13 | 6 | 2 | .481 | .650 | .704 | 1.354 |
10 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 20 | Genrich, Tom | RF | 5 | 2 | 2 | | | 1.000 | |
| 19 | Geraghty, Pat | 3B | 5 | 1 | | 1 | | 1.000 | |
| 4 | Jensen, Ben | C | 5 | 4 | 4 | | | 1.000 | 1 |
| 22 | Kasai, Sinjin | SP | 5 | | | | | .000 | |
| 8 | Kocon, Todd | DH | 5 | | | | | .000 | |
| 1 | Menth, Aj | SS | 5 | 5 | 1 | 4 | | 1.000 | |
| 13 | Petrusson, Isaiah | 1B | 5 | 8 | 7 | | 1 | .875 | |
| 10 | Tell, Jacob | 2B | 5 | 1 | | 1 | | 1.000 | |
| 6 | Vargas, Thomas | LF | 5 | 1 | 1 | | | 1.000 | |
| 2 | Vimr, Ryan | CF | 5 | | | | | .000 | |
| | Team Stats | | 50 | 22 | 15 | 6 | 1 | .955 | 1 |
10 items total
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Hughes, Vaughn | | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Johnson, Ben | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Mueller, Alex | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Tabor, Spencer | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Monskey, Coleman | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Webster, Nick | | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 96 | Ruddy, Cameron | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Braun, Eli | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Olsen, Kola | | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 18 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | .111 | .158 | .167 | .325 |
10 items total
Colts Pitching Stats
Colts Fielding Stats
6 items total