Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 1 | 3 | | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 12 | Sobocinski, Andre (DH, 2B) | 2 | 4 | 3 | 2 | 1 | | 1 | 3 | | 1 | | | 1 | .333 | .500 | 1.333 | 1.833 |
| 2 | Vimr, Ryan (CF) | 3 | 4 | 3 | 4 | 2 | | 1 | 2 | | 1 | | | 2 | .667 | .750 | 1.667 | 2.417 |
| 7 | Engen, Elliott (1B) | 4 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 13 | Petrusson, Isaiah (1B) | 5 | 4 | 2 | 4 | 2 | 1 | | 4 | 2 | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Geraghty, Pat (3B) | 6 | 4 | 2 | 1 | 1 | | | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Menth, Aj (SS) | 7 | 4 | 4 | | 4 | | | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Genrich, Tom (DH) | 8 | 4 | 4 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Vargas, Thomas (RF) | 9 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 25 | Knudson, Ben (LF) | 10 | 3 | 2 | 1 | | | | | | 1 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 17 | Smith, Bailey (SP) | 11 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 26 | Kveton, Jacob (DH) | 12 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | 13 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Kocon, Todd (DH) | 14 | 1 | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Tell, Jacob (CF) | 15 | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 44 | 28 | 20 | 11 | 1 | 2 | 16 | 5 | 10 | 5 | 1 | 6 | .393 | .591 | .643 | 1.234 |
15 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 7 | Engen, Elliott | 1B | 2 | 1 | | 1 | 1.000 | |
| 20 | Genrich, Tom | DH | 5 | | | | .000 | |
| 19 | Geraghty, Pat | 3B | 5 | 3 | 1 | 2 | 1.000 | |
| 16 | Guindon, Sam | C | 5 | 6 | 6 | | 1.000 | 2 |
| 22 | Kasai, Sinjin | 2B | 4 | 1 | | 1 | 1.000 | |
| 25 | Knudson, Ben | LF | 5 | | | | .000 | |
| 8 | Kocon, Todd | DH | 1 | | | | .000 | |
| 26 | Kveton, Jacob | DH | 1 | | | | .000 | |
| 1 | Menth, Aj | SS | 5 | 1 | | 1 | 1.000 | |
| 13 | Petrusson, Isaiah | 1B | 3 | 3 | 3 | | 1.000 | |
| 17 | Smith, Bailey | SP | 5 | 1 | 1 | | 1.000 | |
| 12 | Sobocinski, Andre | 2B | 1 | | | | .000 | |
| 12 | Sobocinski, Andre | DH | 5 | | | | .000 | |
| 10 | Tell, Jacob | CF | 2 | 1 | 1 | | 1.000 | |
| 6 | Vargas, Thomas | RF | 5 | 1 | 1 | | 1.000 | |
| 2 | Vimr, Ryan | CF | 4 | 1 | 1 | | 1.000 | |
| | Team Stats | | 58 | 19 | 14 | 5 | 1.000 | 2 |
16 items total
Mudhens Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 3 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | .500 | .667 | 1.500 | 2.167 |
| | John (C) | 2 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 42 | Olson, Noah | 3 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Pederson, Curtis | 5 | 3 | 2 | | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7 | Koep, Jakob (2B) | 6 | 1 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Johnson, Ole (1B) | 6 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Spencer, Nash (UT) | 7 | 2 | 2 | | 2 | 1 | | 3 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Gorham, Cole | 8 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 24 | Grier, Develle (OF) | 9 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Decory, Santino | 9 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Porter, Marc | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 24 | 22 | 4 | 8 | 1 | 1 | 4 | 1 | 1 | 6 | 2 | .364 | .417 | .500 | .917 |
11 items total
Mudhens Pitching Stats